Scores Listing for 2009-2010 RODEO #10(02/18/2010-McGregor, Texas)

Scores Listing for 2009-2010 RODEO #10(McGregor, Texas)

15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. ISBELL, KENAN GATESVILLE 66.0 10.00 10.00 147.00
2. PUTNAM, LOGAN WACO 53.0 8.00 8.00 0.00
3. NOBLES, ROZEN MART 62.0 0.00 0.00 98.00
4. SCHANCK, DILLION WACO 1.0 0.00 0.00 0.00
5. DODD, TATE ROBINSON 1.0 0.00 0.00 0.00
6. WILSON, TYLOR MCGREGOR 1.0 0.00 0.00 0.00
7. CARTER, COLTON GATESVILLE 1.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. HARALSON, DYLAN MCGREGOR 70.0 10.00 10.00 102.90
2. YEARY, BRODY BROCK 66.0 9.00 9.00 68.60
3. FAUST, BUCK CAMERON 57.0 8.00 8.00 0.00
4. CAMMACK, HADLEY WEST 38.0 7.00 7.00 0.00
5. GREENE, DUSTY FLORENCE 1.0 0.00 0.00 0.00
6. LIGHTFOOT, CALDER MCGREGOR 1.0 0.00 0.00 0.00
7. UNDERWOOD, GARRETT CLEBURNE 1.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. FLEET, PARKER AXTELL 56.0 10.00 10.00 115.50
2. MCDANIEL, KYLE FT. WORTH 53.0 9.00 9.00 77.00
3. SHEFFIELD, BAILEY FORNEY 1.0 0.00 0.00 0.00
4. TRUAX, TUCKER LORENA 1.0 0.00 0.00 0.00
5. WHEELER, BRENT MCGREGOR 1.0 0.00 0.00 0.00
6. SHADDEN, COLTON TROY DUBLIN 1.0 0.00 0.00 0.00
7. ABERNATHY, ANDREW GRAPELAND 1.0 0.00 0.00 0.00
8. CASSIDY, DANNY MERIDIAN 1.0 0.00 0.00 0.00
9. CAMMACK, HAYDEN WEST 1.0 0.00 0.00 0.00
10. FINCH, TYLER MOODY 1.0 0.00 0.00 0.00
11. MURRAY, HUNTER VALLEY MILLS 1.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 23.396 10.00 10.00 105.00
2. HANCOCK, DYLAN AQUILLA 23.951 9.00 9.00 63.00
3. TOMLIN, PRESLEY JO SMITHVILLE 24.233 8.00 8.00 42.00
4. BYLER, JAYCI BELLVILLE 24.452 7.00 7.00 0.00
5. HARRIS, BRADEN SAN ANGELO 24.470 6.00 6.00 0.00
6. SCHIEL, NEELIE CHAPPELL HILL 25.354 5.00 5.00 0.00
7. LOVE, SARAH CRAWFORD 26.280 4.00 4.00 0.00
8. SMITH, MASON NEW WAVERLY 28.025 3.00 3.00 0.00
9. CLAYTON, PAIGE DUBLIN 30.371 2.00 2.00 0.00
10. LYNCH, PATTON ANN CRAWFORD 30.993 1.00 1.00 0.00
11. WARD, EMILY MILES 48.268 0.00 0.00 0.00
12. SMART, SHAYLIE GATESVILLE 999.999 0.00 0.00 0.00
13. WEBB, KATY BUFFALO 999.999 0.00 0.00 0.00
14. POTTER, MERRITT MOODY 999.999 0.00 0.00 0.00
15. BALDWIN, TRACE GROESBECK 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. STAGGS, CARLY DONIE 19.994 10.00 10.00 98.00
2. POWELL, KYLEIGH TROY 20.612 9.00 9.00 58.80
3. HENDERSON, PAMELA STREETMAN 21.189 8.00 8.00 39.20
4. DOWNING, RALEY TROY 23.095 6.00 6.00 0.00
5. DAVIS, ABIGAIL VENUS 24.523 5.00 5.00 0.00
6. TOMLIN, CALLY RAE SMITHVILLE 25.544 4.00 4.00 0.00
7. STEVENSON, KAITLYN CHINA SPRINGS 26.093 3.00 3.00 0.00
8. WARD, CATLYN MILES 26.308 2.00 2.00 0.00
9. TAYLOR, DARCY BRYAN 26.499 1.00 1.00 0.00
10. CASSIDY, DAKOTA MERIDIAN 22.954 0.00 0.00 0.00
11. BALDWIN, TY GROESBECK 26.737 0.00 0.00 0.00
12. CLAYTON, CATHERINE DUBLIN 28.957 0.00 0.00 0.00
13. RODGERS, BRIDGIT ROSEBUD 31.678 0.00 0.00 0.00
14. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. POWELL, MCKENZI TROY 20.533 10.00 10.00 84.00
2. ARLEDGE, TERA ROCKDALE 26.473 9.00 9.00 56.00
3. ROBERTS, TAYLOR GEORGETOWN 28.722 8.00 8.00 0.00
4. NORWOOD, MADYSEN MCGREGOR 31.982 7.00 7.00 0.00
5. CALLAWAY, SARAH DUBLIN 37.891 6.00 6.00 0.00
6. NASH, CHEROKEE NAVASOTA 999.999 0.00 0.00 0.00
7. CHICK, SAMANTHA SALADO 999.999 0.00 0.00 0.00
8. JACKSON, RACHEL NEW WAVERLY 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE 20.440 10.00 10.00 159.25
2. WRIGHT, JORDY OGLESBY 20.881 9.00 9.00 95.55
3. HUMPHRIES, HEATHER BUFFALO 21.076 8.00 8.00 63.70
4. LEWIS, JOCELYN STEPHENVILLE 21.676 7.00 7.00 0.00
5. BUCHANAN, AUBRIE MCGREGOR 23.636 6.00 6.00 0.00
6. SMITH, JIMMIE ELGIN 26.062 5.00 5.00 0.00
7. FOWLER, JORDAN BREMOND 26.316 4.00 4.00 0.00
8. ASHFORD, MACY LOTT 26.383 3.00 3.00 0.00
9. HUGHES, JAKE BUFFALO 26.517 2.00 2.00 0.00
10. THURMOND, WHITNEY CEDAR CREEK 26.770 1.00 1.00 0.00
11. BARNARD, BAILEY GATESVILLE 27.457 0.00 0.00 0.00
12. PARKER, KIRSTEN FLORENCE 32.650 0.00 0.00 0.00
13. KASH, SIERRA HICO 999.999 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. GALBREATH, MC KENNA ROCKDALE 20.714 10.00 10.00 102.90
2. SINYARD, FANCIE GATESVILLE 22.346 9.00 9.00 68.60
3. MEYER, BREANNA AUSTIN 23.548 8.00 8.00 0.00
4. JONES, LAUREN GATESVILLE 24.270 7.00 7.00 0.00
5. ANGELLE, SARAI LEANDER 26.466 6.00 6.00 0.00
6. SIBILA, ALEXIS CLIFTON 26.553 5.00 5.00 0.00
7. KOSTER, HANNAH GEORGETOWN 27.516 4.00 4.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. TOMLIN, PRESLEY JO SMITHVILLE 7.540 10.00 10.00 100.80
2. LLOYD, QUAY BLACKWELL 7.717 9.00 9.00 75.60
3. WEBB, KATY BUFFALO 8.536 8.00 8.00 50.40
4. CLAYTON, PAIGE DUBLIN 8.585 7.00 7.00 25.20
5. SMITH, MASON NEW WAVERLY 8.835 6.00 6.00 0.00
6. SCHIEL, NEELIE CHAPPELL HILL 8.849 5.00 5.00 0.00
7. PLEMONS, PRESLEY CHILTON 8.970 4.00 4.00 0.00
8. HARRIS, BRADEN SAN ANGELO 9.039 3.00 3.00 0.00
9. BALDWIN, TRACE GROESBECK 9.506 2.00 2.00 0.00
10. BYLER, BLAZE BELLVILLE 11.366 1.00 1.00 0.00
11. BYLER, JAYCI BELLVILLE 12.873 0.00 0.00 0.00
12. HANCOCK, DYLAN AQUILLA 13.387 0.00 0.00 0.00
13. LYNCH, PATTON ANN CRAWFORD 15.232 0.00 0.00 0.00
14. SMART, SHAYLIE GATESVILLE 15.969 0.00 0.00 0.00
15. WARD, EMILY MILES 17.889 0.00 0.00 0.00
16. HARRIS, WYATT SAN ANGELO 32.357 0.00 0.00 0.00
17. POTTER, MERRITT MOODY 999.999 0.00 0.00 0.00
18. HUNT, KAGEN LEE GATESVILLE 999.999 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, CATHERINE DUBLIN 10.780 10.00 10.00 105.00
2. BALDWIN, TY GROESBECK 11.524 9.00 9.00 63.00
3. RODGERS, BRIDGIT ROSEBUD 12.748 8.00 8.00 42.00
4. TOMLIN, CALLY RAE SMITHVILLE 12.821 7.00 7.00 0.00
5. WARD, CATLYN MILES 12.933 6.00 6.00 0.00
6. FLEET, PARKER AXTELL 13.237 5.00 5.00 0.00
7. TAYLOR, DARCY BRYAN 13.345 4.00 4.00 0.00
8. CHICK, GARETT SALADO 13.476 3.00 3.00 0.00
9. THOMAS, BRITTNE VENUS 14.213 2.00 2.00 0.00
10. WEBB, RILEY BUFFALO 14.620 1.00 1.00 0.00
11. HENDERSON, PAMELA STREETMAN 19.357 0.00 0.00 0.00
12. STAGGS, CARLY DONIE 999.999 0.00 0.00 0.00
13. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
14. SILAR, WES DONIE 999.999 0.00 0.00 0.00
15. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 8.031 10.00 10.00 63.00
2. PHILLIPS, PAIGE MADISONVILLE 11.031 9.00 9.00 42.00
3. ARLEDGE, TERA ROCKDALE 11.312 8.00 8.00 0.00
4. CALLAWAY, SARAH DUBLIN 11.839 7.00 7.00 0.00
5. FAJKUS, MORGAN PAIGE 12.065 6.00 6.00 0.00
6. JACKSON, RACHEL NEW WAVERLY 999.999 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE 8.105 10.00 10.00 147.00
2. THURMOND, WHITNEY CEDAR CREEK 8.136 9.00 9.00 98.00
3. MONKRES, HALLIE WEST 8.956 8.00 8.00 0.00
4. SMITH, JIMMIE ELGIN 9.011 7.00 7.00 0.00
5. LEWIS, JOCELYN STEPHENVILLE 9.107 6.00 6.00 0.00
6. HUGHES, JAKE BUFFALO 9.716 5.00 5.00 0.00
7. HARPER, RILEIGH GRANDVIEW 10.167 4.00 4.00 0.00
8. HASSLER, JESSICA MADISONVILLE 10.470 3.00 3.00 0.00
9. JONES, KELBY GATESVILLE 10.878 2.00 2.00 0.00
10. HUMPHRIES, HEATHER BUFFALO 12.824 1.00 1.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. HARDWICK, CALLY FAIRFIELD 9.653 10.00 10.00 98.00
2. GALBREATH, MC KENNA ROCKDALE 10.062 9.00 9.00 0.00
3. JONES, LAUREN GATESVILLE 10.942 8.00 8.00 0.00
4. ROGERS, CAMMIE JO RIO VISTA 11.158 7.00 7.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 16.693 10.00 10.00 89.60
2. BYLER, JAYCI BELLVILLE 17.552 9.00 9.00 67.20
3. SMITH, MASON NEW WAVERLY 18.136 8.00 8.00 44.80
4. SMART, SHAYLIE GATESVILLE 18.151 7.00 7.00 22.40
5. WEBB, KATY BUFFALO 19.155 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN 20.384 5.00 5.00 0.00
7. HARRIS, BRADEN SAN ANGELO 22.515 4.00 4.00 0.00
8. TOMLIN, PRESLEY JO SMITHVILLE 23.487 3.00 3.00 0.00
9. HANCOCK, DYLAN AQUILLA 23.540 2.00 2.00 0.00
10. LOVE, SARAH CRAWFORD 24.119 1.00 1.00 0.00
11. LYNCH, PATTON ANN CRAWFORD 26.711 0.00 0.00 0.00
12. BALDWIN, TRACE GROESBECK 28.996 0.00 0.00 0.00
13. WARD, EMILY MILES 44.264 0.00 0.00 0.00
14. SCHIEL, NEELIE CHAPPELL HILL 999.999 0.00 0.00 0.00
15. POTTER, MERRITT MOODY 999.999 0.00 0.00 0.00
16. PLEMONS, PRESLEY CHILTON 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. TAYLOR, DARCY BRYAN 15.732 10.00 10.00 98.00
2. POWELL, KYLEIGH TROY 15.774 9.00 9.00 58.80
3. RODGERS, BRIDGIT ROSEBUD 15.950 8.00 8.00 39.20
4. HENDERSON, PAMELA STREETMAN 16.073 7.00 7.00 0.00
5. STAGGS, CARLY DONIE 16.373 6.00 6.00 0.00
6. STEVENSON, KAITLYN CHINA SPRINGS 16.512 5.00 5.00 0.00
7. DOWNING, RALEY TROY 17.052 4.00 4.00 0.00
8. WARD, CATLYN MILES 17.291 3.00 3.00 0.00
9. LOVE, SALLY CRAWFORD 19.259 1.00 1.00 0.00
10. CASSIDY, DAKOTA MERIDIAN 18.441 0.00 0.00 0.00
11. TOMLIN, CALLY RAE SMITHVILLE 21.472 0.00 0.00 0.00
12. CLAYTON, CATHERINE DUBLIN 21.775 0.00 0.00 0.00
13. DAVIS, ABIGAIL VENUS 23.932 0.00 0.00 0.00
14. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, MCKENZI TROY 16.093 10.00 10.00 94.50
2. NORWOOD, MADYSEN MCGREGOR 16.253 9.00 9.00 63.00
3. UNDERWOOD, GRACIE CLEBURNE 16.758 8.00 8.00 0.00
4. ROBERTS, TAYLOR GEORGETOWN 17.067 7.00 7.00 0.00
5. NASH, CHEROKEE NAVASOTA 20.851 6.00 6.00 0.00
6. CALLAWAY, SARAH DUBLIN 21.174 5.00 5.00 0.00
7. CHICK, SAMANTHA SALADO 21.590 4.00 4.00 0.00
8. TRAMMEL, MAKYLA LOTT 21.613 3.00 3.00 0.00
9. JACKSON, RACHEL NEW WAVERLY 999.999 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE 15.757 10.00 10.00 171.50
2. WRIGHT, JORDY OGLESBY 15.768 9.00 9.00 102.90
3. HUMPHRIES, HEATHER BUFFALO 15.844 8.00 8.00 68.60
4. ASHFORD, MACY LOTT 15.847 7.00 7.00 0.00
5. HARPER, RILEIGH GRANDVIEW 16.078 6.00 6.00 0.00
6. SMITH, JIMMIE ELGIN 16.113 5.00 5.00 0.00
7. THURMOND, WHITNEY CEDAR CREEK 16.185 4.00 4.00 0.00
8. LEWIS, JOCELYN STEPHENVILLE 16.387 3.00 3.00 0.00
9. BARNARD, BAILEY GATESVILLE 16.429 2.00 2.00 0.00
10. HUGHES, JAKE BUFFALO 16.457 1.00 1.00 0.00
11. KASH, SIERRA HICO 16.701 0.00 0.00 0.00
12. BUCHANAN, AUBRIE MCGREGOR 17.654 0.00 0.00 0.00
13. FOWLER, JORDAN BREMOND 21.152 0.00 0.00 0.00
14. PARKER, KIRSTEN FLORENCE 21.236 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. ANGELLE, SARAI LEANDER 15.663 10.00 10.00 102.90
2. SHOAF, MCKENZIE BYNUM 15.937 9.00 9.00 68.60
3. KOSTER, HANNAH GEORGETOWN 16.676 8.00 8.00 0.00
4. MEYER, BREANNA AUSTIN 16.731 7.00 7.00 0.00
5. MATTHEWS, KATIE BRYAN 17.400 6.00 6.00 0.00
6. HAYNIE, STORMIE ATHENS 21.315 5.00 5.00 0.00
7. GALBREATH, MC KENNA ROCKDALE 21.611 4.00 4.00 0.00
13-21 STEERWRESTLING
Place Member Name City Time Points AA Points $ Won
1. COURMIER, AUSTIN OAKWOOD 10.537 10.00 10.00 56.00
2. ADAMS, MASON LIBERTY HILL 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA ROCKDALE 7.318 10.00 10.00 154.56
2. BALDWIN, TY GROESBECK 7.935 9.00 9.00 125.58
3. STAGGS, CADE DONIE 8.780 8.00 8.00 96.60
4. LUDTKE, TREVOR ATHENS 9.102 7.00 7.00 67.62
5. FLEET, TANNER AXTELL 9.183 6.00 6.00 38.64
6. FLORES, PETE LOGAN MCGREGOR 9.780 5.00 5.00 0.00
7. COONE, CLAYTON LIBERTY HILL 10.019 4.00 4.00 0.00
8. FELTON, SY DUBLIN 10.386 3.00 3.00 0.00
9. ALLEN, JW GOLDTHWAITE 10.637 2.00 2.00 0.00
10. FAJKUS, MORGAN PAIGE 11.865 1.00 1.00 0.00
11. MCLELLAND, COBY TEAGUE 12.325 0.00 0.00 0.00
12. SILAR, WES DONIE 16.083 0.00 0.00 0.00
13. CHICK, SAMANTHA SALADO 17.850 0.00 0.00 0.00
14. LLOYD, QUAY BLACKWELL 24.820 0.00 0.00 0.00
15. HARRIS, TY SAN ANGELO 999.999 0.00 0.00 0.00
16. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
17. ATKINSON, AUSTIN ANDERSON 999.999 0.00 0.00 0.00
18. SIRMAN, CORLEY POLLOK 999.999 0.00 0.00 0.00
19. TAYLOR, DARCY BRYAN 999.999 0.00 0.00 0.00
20. CHICK, GARETT SALADO 999.999 0.00 0.00 0.00
21. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
22. FLEET, PARKER AXTELL 999.999 0.00 0.00 0.00
23. KITCHENS, WHIT MULLIN 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. COURMIER, AUSTIN OAKWOOD 5.297 10.00 10.00 188.16
2. JONES, CASE GATESVILLE 5.838 9.00 9.00 152.88
3. VANDIVER, COOPER FAIRFIELD 6.059 8.00 8.00 117.60
4. ARLEDGE, TYSON ROCKDALE 6.353 7.00 7.00 82.32
5. ELDRIDGE, TYE KILLEEN 6.570 6.00 6.00 47.04
6. INGRAM, GARRETT PALESTINE 6.849 5.00 5.00 0.00
7. CALLAWAY, AARON DUBLIN 6.874 4.00 4.00 0.00
8. KROLL, ETHAN CLIFTON 7.102 3.00 3.00 0.00
9. ANDERSON, TYLER GATESVILLE 8.060 2.00 2.00 0.00
10. SMITH, JIMMIE ELGIN 10.028 1.00 1.00 0.00
11. YATES, MARTY STEPHENVILLE 10.577 0.00 0.00 0.00
12. MOORE, JUSTIN RIO VISTA 10.902 0.00 0.00 0.00
13. HITZFELD, COOPER HICO 12.238 0.00 0.00 0.00
14. THURMOND, WHITNEY CEDAR CREEK 17.470 0.00 0.00 0.00
15. COUR, LUKE GEORGETOWN 999.999 0.00 0.00 0.00
16. HUGHES, JAKE BUFFALO 999.999 0.00 0.00 0.00
17. LEWIS, JACOB STEPHENVILLE 999.999 0.00 0.00 0.00
18. HILL, KOLT COMANCHE 999.999 0.00 0.00 0.00
19. COSPER, DYLAN MOODY 999.999 0.00 0.00 0.00
20. DOWNING, TRINTON TROY 999.999 0.00 0.00 0.00
21. TUCKER, MD AXTELL 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. CAROTHERS, CROCKETT GATESVILLE 6.763 10.00 10.00 117.60
2. EUBANKS, ROBERT TEAGUE 11.074 9.00 9.00 78.40
3. KING, TREVOR TEAGUE 999.999 0.00 0.00 0.00
4. WOODROME, DAKOTA OGLESBY 999.999 0.00 0.00 0.00
5. GALBREATH, MC KENNA ROCKDALE 999.999 0.00 0.00 0.00
6. MCQUAIDE, TURNER MARBLE FALLS 999.999 0.00 0.00 0.00
7. HOWARD, CHAD EARLY 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. FLEET, PARKER AXTELL 3.408 10.00 10.00 134.40
2. WEBB, RILEY BUFFALO 3.649 9.00 9.00 100.80
3. BALDWIN, TY GROESBECK 3.918 8.00 8.00 67.20
4. TAYLOR, DARCY BRYAN 4.178 7.00 7.00 33.60
5. SILAR, WES DONIE 5.465 6.00 6.00 0.00
6. ALLEN, JW GOLDTHWAITE 13.133 5.00 5.00 0.00
7. HUGHES, RUSSELL BUFFALO 13.712 4.00 4.00 0.00
8. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
9. STAGGS, CARLY DONIE 999.999 0.00 0.00 0.00
10. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
11. CHICK, GARETT SALADO 999.999 0.00 0.00 0.00
12. WRIGHT, JACE OGLESBY 999.999 0.00 0.00 0.00
13. THOMAS, BRITTNE VENUS 999.999 0.00 0.00 0.00
14. KITCHENS, WHIT MULLIN 999.999 0.00 0.00 0.00
15. LLOYD, QUAY BLACKWELL 999.999 0.00 0.00 0.00
16. WARD, CATLYN MILES 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA ROCKDALE 16.423 10.00 10.00 126.00
2. CALLAWAY, SARAH DUBLIN 999.999 0.00 0.00 0.00
3. FAJKUS, MORGAN PAIGE 999.999 0.00 0.00 0.00
4. PHILLIPS, PAIGE MADISONVILLE 999.999 0.00 0.00 0.00
5. CHICK, SAMANTHA SALADO 999.999 0.00 0.00 0.00
6. NORWOOD, MADYSEN MCGREGOR 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. ATKINSON, AUSTIN ANDERSON 2.594 10.00 10.00 126.00
2. FELTON, SY DUBLIN 2.685 9.00 9.00 84.00
3. HARRIS, TY SAN ANGELO 2.840 8.00 8.00 0.00
4. SIRMAN, CORLEY POLLOK 3.224 7.00 7.00 0.00
5. COONE, CLAYTON LIBERTY HILL 3.335 6.00 6.00 0.00
6. FLORES, PETE LOGAN MCGREGOR 3.600 5.00 5.00 0.00
7. FLEET, TANNER AXTELL 4.842 4.00 4.00 0.00
8. STAGGS, CADE DONIE 999.999 0.00 0.00 0.00
9. MCLELLAND, COBY TEAGUE 999.999 0.00 0.00 0.00
10. LUDTKE, TREVOR ATHENS 999.999 0.00 0.00 0.00
13-16 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. HUGHES, JAKE BUFFALO 2.544 10.00 10.00 154.00
2. HARPER, RILEIGH GRANDVIEW 2.924 9.00 9.00 92.40
3. SMITH, JIMMIE ELGIN 3.704 8.00 8.00 61.60
4. PARKER, KIRSTEN FLORENCE 4.780 7.00 7.00 0.00
5. THURMOND, WHITNEY CEDAR CREEK 5.918 6.00 6.00 0.00
6. MONKRES, HALLIE WEST 15.053 5.00 5.00 0.00
7. LEWIS, JOCELYN STEPHENVILLE 999.999 0.00 0.00 0.00
8. HUMPHRIES, HEATHER BUFFALO 999.999 0.00 0.00 0.00
9. HASSLER, HEATHER MADISONVILLE 999.999 0.00 0.00 0.00
10. HASSLER, JESSICA MADISONVILLE 999.999 0.00 0.00 0.00
11. EMMONS, KENDELL FAIRFIELD 999.999 0.00 0.00 0.00
17-21 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. ROGERS, CAMMIE JO RIO VISTA 13.305 10.00 10.00 140.00
2. MATTHEWS, KATIE BRYAN 14.742 9.00 9.00 0.00
3. HARDWICK, CALLY FAIRFIELD 999.999 0.00 0.00 0.00
4. GALBREATH, MC KENNA ROCKDALE 999.999 0.00 0.00 0.00
5. HAYNIE, STORMIE ATHENS 999.999 0.00 0.00 0.00
13-16 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, AARON DUBLIN 2.359 10.00 10.00 201.60
2. COURMIER, AUSTIN OAKWOOD 2.564 9.00 9.00 151.20
3. ANDERSON, TYLER GATESVILLE 2.989 8.00 8.00 100.80
4. VANDIVER, COOPER FAIRFIELD 3.016 7.00 7.00 50.40
5. COSPER, DYLAN MOODY 3.800 6.00 6.00 0.00
6. JONES, CASE GATESVILLE 3.812 5.00 5.00 0.00
7. YATES, MARTY STEPHENVILLE 999.999 0.00 0.00 0.00
8. COUR, LUKE GEORGETOWN 999.999 0.00 0.00 0.00
9. LEWIS, JACOB STEPHENVILLE 999.999 0.00 0.00 0.00
10. MCLELLAND, JAMES TEAGUE 999.999 0.00 0.00 0.00
11. INGRAM, GARRETT PALESTINE 999.999 0.00 0.00 0.00
12. TUCKER, MD AXTELL 999.999 0.00 0.00 0.00
13. DOWNING, TRINTON TROY 999.999 0.00 0.00 0.00
14. HARRIMON, BRYCE TROY 999.999 0.00 0.00 0.00
15. ARLEDGE, TYSON ROCKDALE 999.999 0.00 0.00 0.00
16. MILLER, LANE ABBOTT 999.999 0.00 0.00 0.00
17. KROLL, ETHAN CLIFTON 999.999 0.00 0.00 0.00
18. ELDRIDGE, TYE KILLEEN 999.999 0.00 0.00 0.00
12 & < DBL MUGGING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN 12.423 10.00 10.00 159.60
2. BALDWIN, TY GROESBECK 16.568 9.00 9.00 119.70
3. FLORES, PETE LOGAN MCGREGOR 17.886 8.00 8.00 79.80
4. HARRIS, TY SAN ANGELO 18.759 7.00 7.00 39.90
5. FLEET, PARKER AXTELL 21.073 6.00 6.00 0.00
6. KITCHENS, WHIT MULLIN 22.307 5.00 5.00 0.00
7. HARRIS, BRADEN SAN ANGELO 45.430 4.00 4.00 0.00
8. LLOYD, QUAY BLACKWELL 62.954 3.00 3.00 0.00
9. MCLELLAND, COBY TEAGUE 999.999 0.00 0.00 0.00
10. STAGGS, CADE DONIE 999.999 0.00 0.00 0.00
11. ALLEN, JW GOLDTHWAITE 999.999 0.00 0.00 0.00
12. SIRMAN, CORLEY POLLOK 999.999 0.00 0.00 0.00
13. ATKINSON, AUSTIN ANDERSON 999.999 0.00 0.00 0.00
14. SILAR, WES DONIE 999.999 0.00 0.00 0.00
15. FLEET, TANNER AXTELL 999.999 0.00 0.00 0.00
16. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
17. CHICK, GARETT SALADO 999.999 0.00 0.00 0.00
18. LUDTKE, TREVOR ATHENS 999.999 0.00 0.00 0.00
19. COONE, CLAYTON LIBERTY HILL 999.999 0.00 0.00 0.00
13-16 TIEDOWN
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE 9.217 10.00 10.00 197.12
2. JONES, CASE GATESVILLE 11.005 9.00 9.00 160.16
3. HEADSTREAM, TANNER STEPHENVILLE 11.339 8.00 8.00 123.20
4. VANDIVER, COOPER FAIRFIELD 12.174 7.00 7.00 86.24
5. MOORE, JUSTIN RIO VISTA 13.481 6.00 6.00 49.28
6. CALLAWAY, AARON DUBLIN 13.665 5.00 5.00 0.00
7. MILLER, LANE ABBOTT 15.430 4.00 4.00 0.00
8. HILL, KOLT COMANCHE 15.798 3.00 3.00 0.00
9. KROLL, ETHAN CLIFTON 16.667 2.00 2.00 0.00
10. HITZFELD, COOPER HICO 16.931 1.00 1.00 0.00
11. COURMIER, AUSTIN OAKWOOD 22.086 0.00 0.00 0.00
12. TUCKER, MD AXTELL 47.586 0.00 0.00 0.00
13. LEWIS, JACOB STEPHENVILLE 999.999 0.00 0.00 0.00
14. COUR, LUKE GEORGETOWN 999.999 0.00 0.00 0.00
15. COSPER, DYLAN MOODY 999.999 0.00 0.00 0.00
16. ANDERSON, TYLER GATESVILLE 999.999 0.00 0.00 0.00
17. INGRAM, GARRETT PALESTINE 999.999 0.00 0.00 0.00
18. ARLEDGE, TYSON ROCKDALE 999.999 0.00 0.00 0.00
19. DOWNING, TRINTON TROY 999.999 0.00 0.00 0.00
20. CARTER, COLTON GATESVILLE 999.999 0.00 0.00 0.00
21. ELDRIDGE, TYE KILLEEN 999.999 0.00 0.00 0.00
22. SHOAF, WYATT BYNUM 999.999 0.00 0.00 0.00
17-21 TIEDOWN
Place Member Name City Time Points AA Points $ Won
1. HOWARD, CHAD EARLY 12.724 10.00 10.00 134.40
2. CAROTHERS, CROCKETT GATESVILLE 21.266 9.00 9.00 89.60
3. MCQUAIDE, TURNER MARBLE FALLS 28.586 8.00 8.00 0.00
