Scores Listing for 2009-2010 RODEO #9(01/21/2010-McGregor, Texas)

Scores Listing for 2009-2010 RODEO #9(McGregor, Texas)

15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. CARTER, COLTON GATESVILLE 71.0 10.00 10.00 147.00
2. ISBELL, KENAN GATESVILLE 67.0 9.00 9.00 98.00
3. SCHANCK, DILLION WACO 1.0 0.00 0.00 0.00
4. DODD, TATE ROBINSON 1.0 0.00 0.00 0.00
5. CLARY, CLIFTON GATESVILLE 1.0 0.00 0.00 0.00
6. WILSON, TYLOR MCGREGOR 1.0 0.00 0.00 0.00
7. PUTNAM, LOGAN WACO 1.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. GREENE, DUSTY FLORENCE 66.0 10.00 10.00 102.90
2. HARALSON, DYLAN MCGREGOR 64.0 9.00 9.00 68.60
3. CAMMACK, HADLEY WEST 1.0 0.00 0.00 0.00
4. THOMAS, TREY ELKHART 1.0 0.00 0.00 0.00
5. YEARY, BRODY BROCK 1.0 0.00 0.00 0.00
6. LIGHTFOOT, CALDER MCGREGOR 1.0 0.00 0.00 0.00
7. UNDERWOOD, GARRETT CLEBURNE 1.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. MCDANIEL, KYLE FT. WORTH 70.0 10.00 10.00 94.50
2. SHADDEN, COLTON TROY DUBLIN 64.0 9.00 9.00 63.00
3. SHEFFIELD, BAILEY FORNEY 1.0 0.00 0.00 0.00
4. FLEET, PARKER AXTELL 1.0 0.00 0.00 0.00
5. THOMAS, KY ELKHART 1.0 0.00 0.00 0.00
6. TRUAX, TUCKER LORENA 1.0 0.00 0.00 0.00
7. CAMMACK, HAYDEN 1.0 0.00 0.00 0.00
8. FINCH, TYLER MOODY 1.0 0.00 0.00 0.00
9. ABERNATHY, ANDREW GRAPELAND 1.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 23.055 10.00 10.00 105.00
2. SMITH, MASON NEW WAVERLY 24.298 9.00 9.00 63.00
3. TOMLIN, PRESLEY JO SMITHVILLE 24.420 8.00 8.00 42.00
4. BYLER, JAYCI BELLVILLE 24.528 7.00 7.00 0.00
5. WEBB, KATY BUFFALO 24.534 6.00 6.00 0.00
6. HARRIS, BRADEN SAN ANGELO 24.710 5.00 5.00 0.00
7. SCHIEL, NEELIE CHAPPELL HILL 24.732 4.00 4.00 0.00
8. LOVE, SARAH CRAWFORD 27.635 3.00 3.00 0.00
9. HANCOCK, DYLAN AQUILLA 28.938 2.00 2.00 0.00
10. SMART, SHAYLIE GATESVILLE 28.954 1.00 1.00 0.00
11. CLAYTON, PAIGE DUBLIN 34.910 0.00 0.00 0.00
12. LYNCH, PATTON ANN CRAWFORD 37.209 0.00 0.00 0.00
13. WARD, EMILY MILES 50.193 0.00 0.00 0.00
14. BALDWIN, TRACE GROESBECK 999.999 0.00 0.00 0.00
15. POTTER, MERRITT MOODY 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. TOMLIN, CALLY RAE SMITHVILLE 20.352 10.00 10.00 98.00
2. TAYLOR, DARCY BRYAN 20.961 9.00 9.00 58.80
3. WARD, CATLYN MILES 21.832 8.00 8.00 39.20
4. CLAYTON, CATHERINE DUBLIN 22.890 7.00 7.00 0.00
5. DAVIS, ABIGAIL VENUS 25.009 6.00 6.00 0.00
6. DOWNING, RALEY TROY 25.417 5.00 5.00 0.00
7. POWELL, KYLEIGH TROY 25.879 4.00 4.00 0.00
8. STAGGS, CARLY DONIE 26.055 3.00 3.00 0.00
9. JACKSON, GRACE NEW WAVERLY 26.361 2.00 2.00 0.00
10. STEVENSON, KAITLYN CHINA SPRINGS 26.761 1.00 1.00 0.00
11. ATKINSON, MOLLY ANDERSON 27.404 0.00 0.00 0.00
12. HENDERSON, PAMELA STREETMAN 31.570 0.00 0.00 0.00
13. RODGERS, BRIDGIT ROSEBUD 32.513 0.00 0.00 0.00
14. BALDWIN, TY GROESBECK 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 20.815 10.00 10.00 105.00
2. POWELL, MCKENZI TROY 21.453 9.00 9.00 70.00
3. ROBERTS, TAYLOR GEORGETOWN 22.592 8.00 8.00 0.00
4. JACKSON, RACHEL NEW WAVERLY 23.239 7.00 7.00 0.00
5. ARLEDGE, TERA ROCKDALE 26.704 6.00 6.00 0.00
6. URBANOVSKY, KINLEY ANN EDDY 27.866 5.00 5.00 0.00
7. NASH, CHEROKEE NAVASOTA 29.317 4.00 4.00 0.00
8. NORWOOD, MADYSEN MCGREGOR 32.574 3.00 3.00 0.00
9. CALLAWAY, SARAH DUBLIN 32.693 2.00 2.00 0.00
10. LARNER, LARIAT 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HUMPHRIES, HEATHER BUFFALO 20.865 10.00 10.00 183.75
2. WRIGHT, JORDY OGLESBY 20.921 9.00 9.00 110.25
3. LEWIS, JOCELYN STEPHENVILLE 21.347 8.00 8.00 73.50
4. SMITH, JIMMIE ELGIN 21.870 7.00 7.00 0.00
5. HUGHES, JAKE BUFFALO 22.035 6.00 6.00 0.00
6. BUCHANAN, AUBRIE MCGREGOR 22.791 5.00 5.00 0.00
7. ASHFORD, MACY LOTT 25.414 4.00 4.00 0.00
8. GALBREATH, KELSEY ROCKDALE 25.908 3.00 3.00 0.00
9. HASSLER, HEATHER MADISONVILLE 26.022 2.00 2.00 0.00
10. PARKER, KIRSTEN FLORENCE 26.133 1.00 1.00 0.00
11. HASSLER, JESSICA MADISONVILLE 27.922 0.00 0.00 0.00
12. MORGAN, MEREDITH WEST 28.030 0.00 0.00 0.00
13. THURMOND, WHITNEY CEDAR CREEK 31.214 0.00 0.00 0.00
14. FOWLER, JORDAN BREMOND 31.573 0.00 0.00 0.00
15. BARNARD, BAILEY GATESVILLE 32.539 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. GALBREATH, MC KENNA ROCKDALE 21.096 10.00 10.00 88.20
2. SINYARD, FANCIE GATESVILLE 21.238 9.00 9.00 58.80
3. SIBILA, ALEXIS CLIFTON 21.874 8.00 8.00 0.00
4. MEYER, BREANNA AUSTIN 23.216 7.00 7.00 0.00
5. KOSTER, HANNAH GEORGETOWN 26.942 6.00 6.00 0.00
6. JONES, LAUREN GATESVILLE 34.335 5.00 5.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 7.061 10.00 10.00 95.20
2. HANCOCK, DYLAN AQUILLA 8.193 9.00 9.00 71.40
3. HARRIS, BRADEN SAN ANGELO 8.362 8.00 8.00 47.60
4. TOMLIN, PRESLEY JO SMITHVILLE 8.592 7.00 7.00 23.80
5. BALDWIN, TRACE GROESBECK 9.110 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN 9.274 5.00 5.00 0.00
7. SMITH, MASON NEW WAVERLY 10.437 4.00 4.00 0.00
8. PLEMONS, PRESLEY CHILTON 10.879 3.00 3.00 0.00
9. SMART, SHAYLIE GATESVILLE 10.955 2.00 2.00 0.00
10. SCHIEL, NEELIE CHAPPELL HILL 11.922 1.00 1.00 0.00
11. BYLER, BLAZE BELLVILLE 12.814 0.00 0.00 0.00
12. WEBB, KATY BUFFALO 13.271 0.00 0.00 0.00
13. BYLER, JAYCI BELLVILLE 13.535 0.00 0.00 0.00
14. POTTER, MERRITT MOODY 14.976 0.00 0.00 0.00
15. WARD, EMILY MILES 24.172 0.00 0.00 0.00
16. HARRIS, WYATT SAN ANGELO 27.312 0.00 0.00 0.00
17. LYNCH, PATTON ANN CRAWFORD 999.999 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, CATHERINE DUBLIN 11.158 10.00 10.00 89.60
2. TAYLOR, DARCY BRYAN 11.214 9.00 9.00 67.20
3. TOMLIN, CALLY RAE SMITHVILLE 11.297 8.00 8.00 44.80
4. FLEET, PARKER AXTELL 11.475 7.00 7.00 22.40
5. STAGGS, CARLY DONIE 11.644 6.00 6.00 0.00
6. CHICK, GARETT SALADO 12.020 5.00 5.00 0.00
7. RODGERS, BRIDGIT ROSEBUD 12.656 4.00 4.00 0.00
8. BALDWIN, TY GROESBECK 12.797 3.00 3.00 0.00
9. WARD, CATLYN MILES 14.509 2.00 2.00 0.00
10. MORSE, JORDAN GATESVILLE 15.194 1.00 1.00 0.00
11. JACKSON, GRACE NEW WAVERLY 17.229 0.00 0.00 0.00
12. DOWNING, CLAYTON TROY 21.574 0.00 0.00 0.00
13. THOMAS, BRITTNE VENUS 22.493 0.00 0.00 0.00
14. HENDERSON, PAMELA STREETMAN 22.776 0.00 0.00 0.00
15. WEBB, RILEY BUFFALO 999.999 0.00 0.00 0.00
16. SILAR, WES DONIE 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA ROCKDALE 9.256 10.00 10.00 73.50
2. PHILLIPS, PAIGE MADISONVILLE 11.672 9.00 9.00 49.00
3. CHICK, SAMANTHA SALADO 12.181 8.00 8.00 0.00
4. FAJKUS, MORGAN PAIGE 13.064 7.00 7.00 0.00
5. CALLAWAY, SARAH DUBLIN 13.407 6.00 6.00 0.00
6. JACKSON, RACHEL NEW WAVERLY 17.745 5.00 5.00 0.00
7. LARNER, LARIAT 999.999 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, JESSICA MADISONVILLE 8.463 10.00 10.00 147.00
2. THURMOND, WHITNEY CEDAR CREEK 8.514 9.00 9.00 88.20
3. LEWIS, JOCELYN STEPHENVILLE 8.593 8.00 8.00 58.80
4. MONKRES, HALLIE WEST 8.605 7.00 7.00 0.00
5. SMITH, JIMMIE ELGIN 8.645 6.00 6.00 0.00
6. HASSLER, HEATHER MADISONVILLE 8.998 5.00 5.00 0.00
7. HUMPHRIES, HEATHER BUFFALO 10.228 4.00 4.00 0.00
8. DAVIS, ROBIN FAIRFIELD 10.324 3.00 3.00 0.00
9. HARPER, RILEIGH GRANDVIEW 11.275 1.00 1.00 0.00
10. THOMAS, AMANDA VENUS 11.260 0.00 0.00 0.00
11. HUGHES, JAKE BUFFALO 11.815 0.00 0.00 0.00
12. JONES, KELBY GATESVILLE 12.184 0.00 0.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. HARDWICK, CALLY FAIRFIELD 8.990 8.00 8.00 0.00
2. SHOAF, MCKENZIE BYNUM 9.395 7.00 7.00 0.00
3. ROGERS, CAMMIE JO RIO VISTA 9.478 6.00 6.00 0.00
4. JONES, LAUREN GATESVILLE 11.031 5.00 5.00 0.00
5. GALBREATH, MC KENNA ROCKDALE 15.353 4.00 4.00 0.00
6. VIERSTRA, CASSIE STEPHENVILLE 8.218 0.00 0.00 102.90
7. SLADEN, BRANDY STEPHENVILLE 8.869 0.00 0.00 68.60
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. HARRIS, BRADEN SAN ANGELO 16.983 10.00 10.00 89.60
2. LLOYD, QUAY BLACKWELL 16.989 9.00 9.00 67.20
3. SMART, SHAYLIE GATESVILLE 17.141 8.00 8.00 44.80
4. BYLER, JAYCI BELLVILLE 17.230 7.00 7.00 22.40
5. WEBB, KATY BUFFALO 17.884 6.00 6.00 0.00
6. TOMLIN, PRESLEY JO SMITHVILLE 18.375 5.00 5.00 0.00
7. HANCOCK, DYLAN AQUILLA 19.282 4.00 4.00 0.00
8. LOVE, SARAH CRAWFORD 19.577 3.00 3.00 0.00
9. CLAYTON, PAIGE DUBLIN 22.116 2.00 2.00 0.00
10. BALDWIN, TRACE GROESBECK 22.501 1.00 1.00 0.00
11. SCHIEL, NEELIE CHAPPELL HILL 23.492 0.00 0.00 0.00
12. LYNCH, PATTON ANN CRAWFORD 28.796 0.00 0.00 0.00
13. WARD, EMILY MILES 34.089 0.00 0.00 0.00
14. POTTER, MERRITT MOODY 42.291 0.00 0.00 0.00
15. SMITH, MASON NEW WAVERLY 999.999 0.00 0.00 0.00
16. PLEMONS, PRESLEY CHILTON 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. TAYLOR, DARCY BRYAN 15.871 10.00 10.00 95.20
2. RODGERS, BRIDGIT ROSEBUD 15.973 9.00 9.00 71.40
3. CLAYTON, CATHERINE DUBLIN 15.979 8.00 8.00 47.60
4. STAGGS, CARLY DONIE 15.991 7.00 7.00 23.80
5. HENDERSON, PAMELA STREETMAN 16.009 6.00 6.00 0.00
6. STEVENSON, KAITLYN CHINA SPRINGS 16.178 5.00 5.00 0.00
7. MORSE, JORDAN GATESVILLE 16.316 4.00 4.00 0.00
8. TOMLIN, CALLY RAE SMITHVILLE 16.650 3.00 3.00 0.00
9. LOVE, SALLY CRAWFORD 16.691 2.00 2.00 0.00
10. PRATT, RYLEE GATESVILLE 16.746 1.00 1.00 0.00
11. FROST, ELIZABETH MCGREGOR 16.834 0.00 0.00 0.00
12. JACKSON, GRACE NEW WAVERLY 16.925 0.00 0.00 0.00
13. WARD, CATLYN MILES 17.049 0.00 0.00 0.00
14. DOWNING, RALEY TROY 17.327 0.00 0.00 0.00
15. DAVIS, ABIGAIL VENUS 17.863 0.00 0.00 0.00
16. POWELL, KYLEIGH TROY 20.533 0.00 0.00 0.00
17. ATKINSON, MOLLY ANDERSON 27.814 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, MCKENZI TROY 15.730 10.00 10.00 105.00
2. CHICK, SAMANTHA SALADO 16.028 9.00 9.00 70.00
3. TRAMMEL, MAKYLA LOTT 16.279 8.00 8.00 0.00
4. CALLAWAY, SARAH DUBLIN 16.310 7.00 7.00 0.00
5. NORWOOD, MADYSEN MCGREGOR 16.665 6.00 6.00 0.00
6. ROBERTS, TAYLOR GEORGETOWN 17.224 5.00 5.00 0.00
7. NASH, CHEROKEE NAVASOTA 17.437 4.00 4.00 0.00
8. JACKSON, RACHEL NEW WAVERLY 21.629 3.00 3.00 0.00
9. UNDERWOOD, GRACIE CLEBURNE 21.986 2.00 2.00 0.00
10. URBANOVSKY, KINLEY ANN EDDY 22.078 1.00 1.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HUMPHRIES, HEATHER BUFFALO 15.456 10.00 10.00 156.80
2. WRIGHT, JORDY OGLESBY 15.565 9.00 9.00 117.60
3. FOWLER, JORDAN BREMOND 15.855 8.00 8.00 78.40
4. HUGHES, JAKE BUFFALO 16.080 7.00 7.00 39.20
5. BARNARD, BAILEY GATESVILLE 16.286 6.00 6.00 0.00
6. MORGAN, MEREDITH WEST 16.638 5.00 5.00 0.00
7. HASSLER, HEATHER MADISONVILLE 16.691 4.00 4.00 0.00
8. LEWIS, JOCELYN STEPHENVILLE 16.884 3.00 3.00 0.00
9. HASSLER, JESSICA MADISONVILLE 17.136 2.00 2.00 0.00
10. BUCHANAN, AUBRIE MCGREGOR 17.398 1.00 1.00 0.00
11. ASHFORD, MACY LOTT 20.719 0.00 0.00 0.00
12. PARKER, KIRSTEN FLORENCE 20.975 0.00 0.00 0.00
13. SMITH, JIMMIE ELGIN 21.322 0.00 0.00 0.00
14. HARPER, RILEIGH GRANDVIEW 21.340 0.00 0.00 0.00
15. THURMOND, WHITNEY CEDAR CREEK 21.492 0.00 0.00 0.00
16. KASH, SIERRA HICO 27.192 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. ANGELLE, SARAI MANOR 15.915 10.00 10.00 147.00
2. GALBREATH, MC KENNA ROCKDALE 16.037 9.00 9.00 98.00
3. SHOAF, MCKENZIE BYNUM 16.130 8.00 8.00 0.00
4. KOSTER, HANNAH GEORGETOWN 16.496 6.00 6.00 0.00
5. SINYARD, FANCIE GATESVILLE 16.501 5.00 5.00 0.00
6. MEYER, BREANNA AUSTIN 16.898 4.00 4.00 0.00
7. MATTHEWS, KATIE BRYAN 17.661 3.00 3.00 0.00
8. HAYNIE, STORMIE ATHENS 22.517 2.00 2.00 0.00
9. DABNEY, ELLIE GEORGETOWN 16.138 0.00 0.00 0.00
10. VIERSTRA, CASSIE STEPHENVILLE 25.457 0.00 0.00 0.00
13-21 STEERWRESTLING
Place Member Name City Time Points AA Points $ Won
1. ADAMS, MASON LIBERTY HILL 24.903 10.00 10.00 84.00
2. COURMIER, AUSTIN OAKWOOD 999.999 0.00 0.00 0.00
3. STURDIVAN, MICHAEL ROUND ROCK 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. COONE, CLAYTON LIBERTY HILL 8.011 10.00 10.00 161.28
2. CHICK, GARETT SALADO 8.327 9.00 9.00 131.04
3. FLEET, PARKER AXTELL 8.676 8.00 8.00 100.80
4. CHICK, SAMANTHA SALADO 8.793 7.00 7.00 70.56
5. SILAR, WES DONIE 9.500 6.00 6.00 40.32
6. FLEET, TANNER AXTELL 10.421 5.00 5.00 0.00
7. FELTON, SY DUBLIN 11.317 4.00 4.00 0.00
8. KITCHENS, WHIT MULLIN 11.332 3.00 3.00 0.00
9. ALLEN, JW GOLDTHWAITE 12.547 2.00 2.00 0.00
10. SIRMAN, CORLEY POLLOK 13.180 1.00 1.00 0.00
11. DOWNING, CLAYTON TROY 17.658 0.00 0.00 0.00
12. LLOYD, QUAY BLACKWELL 18.957 0.00 0.00 0.00
13. MCLELLAND, COBY TEAGUE 20.451 0.00 0.00 0.00
14. ARLEDGE, TERA ROCKDALE 999.999 0.00 0.00 0.00
15. HARRIS, TY SAN ANGELO 999.999 0.00 0.00 0.00
16. STAGGS, CADE DONIE 999.999 0.00 0.00 0.00
17. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
18. TAYLOR, DARCY BRYAN 999.999 0.00 0.00 0.00
19. FLORES, PETE LOGAN MCGREGOR 999.999 0.00 0.00 0.00
20. ATKINSON, AUSTIN ANDERSON 999.999 0.00 0.00 0.00
21. LARNER, LARIAT 999.999 0.00 0.00 0.00
22. FAJKUS, MORGAN PAIGE 999.999 0.00 0.00 0.00
23. BALDWIN, TY GROESBECK 999.999 0.00 0.00 0.00
24. LUDTKE, TREVOR ATHENS 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE 5.490 10.00 10.00 188.16
2. ARLEDGE, TYSON ROCKDALE 5.561 9.00 9.00 152.88
3. TUCKER, MD AXTELL 6.264 8.00 8.00 117.60
4. JONES, CASE GATESVILLE 6.350 7.00 7.00 82.32
5. VANDIVER, COOPER FAIRFIELD 6.614 6.00 6.00 47.04
6. INGRAM, GARRETT PALESTINE 6.660 5.00 5.00 0.00
7. HILL, KOLT COMANCHE 6.756 4.00 4.00 0.00
8. LEWIS, JACOB STEPHENVILLE 7.516 3.00 3.00 0.00
9. ANDERSON, TYLER GATESVILLE 7.754 2.00 2.00 0.00
10. COSPER, DYLAN MOODY 8.223 1.00 1.00 0.00
11. KROLL, ETHAN CLIFTON 8.585 0.00 0.00 0.00
12. THURMOND, WHITNEY CEDAR CREEK 9.481 0.00 0.00 0.00
13. COURMIER, AUSTIN OAKWOOD 10.246 0.00 0.00 0.00
14. DOWNING, TRINTON TROY 10.494 0.00 0.00 0.00
15. COUR, LUKE GEORGETOWN 10.891 0.00 0.00 0.00
16. SMITH, JIMMIE ELGIN 14.072 0.00 0.00 0.00
17. HUGHES, JAKE BUFFALO 999.999 0.00 0.00 0.00
18. GILLESPIE, SETH HAMILTON 999.999 0.00 0.00 0.00
19. MOORE, JUSTIN RIO VISTA 999.999 0.00 0.00 0.00
20. HITZFELD, COOPER HICO 999.999 0.00 0.00 0.00
21. ELDRIDGE, TYE KILLEEN 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. CAROTHERS, CROCKETT GATESVILLE 6.760 10.00 10.00 154.00
2. KING, TREVOR TEAGUE 7.951 9.00 9.00 92.40
3. EUBANKS, ROBERT TEAGUE 9.260 8.00 8.00 61.60
4. GALBREATH, MC KENNA ROCKDALE 16.936 7.00 7.00 0.00
5. SCHNEIDER, CLAY THORNDALE 999.999 0.00 0.00 0.00
6. MARSHALL, MATT PAIGE 999.999 0.00 0.00 0.00
7. WOODROME, DAKOTA OGLESBY 999.999 0.00 0.00 0.00
8. ROBBINS, KEHL STEPHENVILLE 999.999 0.00 0.00 0.00
9. THORNTON, BLAINE FLORENCE 999.999 0.00 0.00 0.00
10. MCQUAIDE, TURNER MARBLE FALLS 999.999 0.00 0.00 0.00
11. HOWARD, CHAD EARLY 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. FLEET, PARKER AXTELL 4.727 10.00 10.00 134.40
2. TAYLOR, DARCY BRYAN 5.539 9.00 9.00 100.80
3. WEBB, RILEY BUFFALO 15.204 8.00 8.00 67.20
4. BALDWIN, TY GROESBECK 36.375 7.00 7.00 33.60
5. HUGHES, RUSSELL BUFFALO 999.999 0.00 0.00 0.00
6. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
7. STAGGS, CARLY DONIE 999.999 0.00 0.00 0.00
8. KITCHENS, WHIT MULLIN 999.999 0.00 0.00 0.00
9. ALLEN, JW GOLDTHWAITE 999.999 0.00 0.00 0.00
10. THOMAS, BRITTNE VENUS 999.999 0.00 0.00 0.00
11. SILAR, WES DONIE 999.999 0.00 0.00 0.00
12. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
13. WRIGHT, JACE OGLESBY 999.999 0.00 0.00 0.00
14. WARD, CATLYN MILES 999.999 0.00 0.00 0.00
15. LLOYD, QUAY BLACKWELL 999.999 0.00 0.00 0.00
16. CHICK, GARETT SALADO 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 4.383 10.00 10.00 100.80
2. BRITAIN, CHEYENNE STEPHENVILLE 14.671 9.00 9.00 67.20
3. FAJKUS, MORGAN PAIGE 19.866 8.00 8.00 0.00
4. ARLEDGE, TERA ROCKDALE 999.999 0.00 0.00 0.00
5. PHILLIPS, PAIGE MADISONVILLE 999.999 0.00 0.00 0.00
6. CALLAWAY, SARAH DUBLIN 999.999 0.00 0.00 0.00
7. NORWOOD, MADYSEN MCGREGOR 999.999 0.00 0.00 0.00
8. LARNER, LARIAT 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. HARRIS, TY SAN ANGELO 2.962 10.00 10.00 126.00
2. STAGGS, CADE DONIE 3.096 9.00 9.00 84.00
3. COONE, CLAYTON LIBERTY HILL 9.132 8.00 8.00 0.00
4. FLEET, TANNER AXTELL 12.848 7.00 7.00 0.00
5. MCLELLAND, COBY TEAGUE 999.999 0.00 0.00 0.00
6. FELTON, SY DUBLIN 999.999 0.00 0.00 0.00
7. FLORES, PETE LOGAN MCGREGOR 999.999 0.00 0.00 0.00
8. ATKINSON, AUSTIN ANDERSON 999.999 0.00 0.00 0.00
9. SIRMAN, CORLEY POLLOK 999.999 0.00 0.00 0.00
10. LUDTKE, TREVOR ATHENS 999.999 0.00 0.00 0.00
13-16 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. HUGHES, JAKE BUFFALO 3.231 10.00 10.00 182.00
2. HASSLER, HEATHER MADISONVILLE 3.358 9.00 9.00 109.20
3. THURMOND, WHITNEY CEDAR CREEK 4.010 8.00 8.00 72.80
4. SMITH, JIMMIE ELGIN 4.236 7.00 7.00 0.00
5. HARPER, RILEIGH GRANDVIEW 4.588 6.00 6.00 0.00
6. MONKRES, HALLIE WEST 4.843 5.00 5.00 0.00
7. DAVIS, ROBIN FAIRFIELD 6.114 4.00 4.00 0.00
8. HUMPHRIES, HEATHER BUFFALO 999.999 0.00 0.00 0.00
9. HASSLER, JESSICA MADISONVILLE 999.999 0.00 0.00 0.00
10. EMMONS, KENDELL FAIRFIELD 999.999 0.00 0.00 0.00
11. THOMAS, AMANDA VENUS 999.999 0.00 0.00 0.00
12. LEWIS, JOCELYN STEPHENVILLE 999.999 0.00 0.00 0.00
13. PARKER, KIRSTEN FLORENCE 999.999 0.00 0.00 0.00
17-21 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. HARDWICK, CALLY FAIRFIELD 4.831 10.00 10.00 134.40
2. HAYNIE, STORMIE ATHENS 4.959 9.00 9.00 89.60
3. CANNON, ASHLEY FAIRFIELD 6.176 8.00 8.00 0.00
4. MATTHEWS, KATIE BRYAN 14.534 7.00 7.00 0.00
5. VIERSTRA, CASSIE STEPHENVILLE 999.999 0.00 0.00 0.00
6. ROGERS, CAMMIE JO RIO VISTA 999.999 0.00 0.00 0.00
7. SLADEN, BRANDY STEPHENVILLE 999.999 0.00 0.00 0.00
8. GALBREATH, MC KENNA ROCKDALE 999.999 0.00 0.00 0.00
13-16 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. YATES, MARTY STEPHENVILLE 1.647 10.00 10.00 212.80
2. INGRAM, GARRETT PALESTINE 1.952 9.00 9.00 159.60
3. MILLER, LANE ABBOTT 3.180 8.00 8.00 106.40
4. TUCKER, MD AXTELL 3.290 7.00 7.00 53.20
5. ELDRIDGE, TYE KILLEEN 3.506 6.00 6.00 0.00
6. KROLL, ETHAN CLIFTON 3.886 5.00 5.00 0.00
7. LEWIS, JACOB STEPHENVILLE 4.214 4.00 4.00 0.00
8. ANDERSON, TYLER GATESVILLE 4.709 3.00 3.00 0.00
9. VANDIVER, COOPER FAIRFIELD 4.850 2.00 2.00 0.00
10. COSPER, DYLAN MOODY 5.681 1.00 1.00 0.00
11. JONES, CASE GATESVILLE 7.458 0.00 0.00 0.00
12. ARLEDGE, TYSON ROCKDALE 999.999 0.00 0.00 0.00
13. MCLELLAND, JAMES TEAGUE 999.999 0.00 0.00 0.00
14. BROOKS, CALVIN CLIFTON 999.999 0.00 0.00 0.00
15. COURMIER, AUSTIN OAKWOOD 999.999 0.00 0.00 0.00
16. GILLESPIE, SETH HAMILTON 999.999 0.00 0.00 0.00
17. COUR, LUKE GEORGETOWN 999.999 0.00 0.00 0.00
18. DOWNING, TRINTON TROY 999.999 0.00 0.00 0.00
19. HARRIMON, BRYCE TROY 999.999 0.00 0.00 0.00
12 & < DBL MUGGING
Place Member Name City Time Points AA Points $ Won
1. FELTON, SY DUBLIN 11.608 10.00 10.00 151.20
2. FLORES, PETE LOGAN MCGREGOR 13.600 9.00 9.00 113.40
3. FLEET, PARKER AXTELL 19.530 8.00 8.00 75.60
4. KITCHENS, WHIT MULLIN 19.593 7.00 7.00 37.80
5. LLOYD, QUAY BLACKWELL 23.025 6.00 6.00 0.00
6. COONE, CLAYTON LIBERTY HILL 26.662 5.00 5.00 0.00
7. SIRMAN, CORLEY POLLOK 33.635 4.00 4.00 0.00
