Scores Listing for 2009-2010 RODEO #6(11/12/2009-McGregor, Texas)

Scores Listing for 2009-2010 RODEO #6(McGregor, Texas)

15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. PUTNAM, LOGAN WACO 75.0 10.00 10.00 168.00
2. DODD, TATE ROBINSON 69.0 9.00 9.00 112.00
3. ISBELL, KENAN GATESVILLE 46.0 8.00 8.00 0.00
4. WILSON, TYLOR MCGREGOR 1.0 0.00 0.00 0.00
5. MALINAK, DYLAN DIME BOX 1.0 0.00 0.00 0.00
6. CLARY, CLIFTON GATESVILLE 1.0 0.00 0.00 0.00
7. CARTER, COLTON GATESVILLE 1.0 0.00 0.00 0.00
8. CHAPMAN, WAYDE CALDWELL 1.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. GREENE, DUSTY FLORENCE 70.0 10.00 10.00 110.25
2. YEARY, BRODY BROCK 69.0 9.00 9.00 66.15
3. FAUST, BUCK CAMERON 67.0 8.00 8.00 44.10
4. THOMAS, TREY ELKHART 66.0 7.00 7.00 0.00
5. UNDERWOOD, GARRETT CLEBURNE 50.0 6.00 6.00 0.00
6. LIGHTFOOT, CALDER MCGREGOR 1.0 0.00 0.00 0.00
7. WHITEHORSE, KEYSHAWN 1.0 0.00 0.00 0.00
8. HARALSON, DYLAN MCGREGOR 1.0 0.00 0.00 0.00
9. CAMMACK, HADLEY WEST 1.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. ABERNATHY, ANDREW GRAPELAND 70.0 10.00 10.00 96.25
2. MCDANIEL, KYLE FT. WORTH 69.0 9.00 9.00 57.75
3. SHADDEN, COLTON TROY DUBLIN 64.0 8.00 8.00 38.50
4. ROBERT, KODY BELLMEAD 1.0 0.00 0.00 0.00
5. MCLAIN, SAMMY HICO 1.0 0.00 0.00 0.00
6. MCLAIN, STRAN HICO 1.0 0.00 0.00 0.00
7. THOMAS, KY ELKHART 1.0 0.00 0.00 0.00
8. FINCH, TYLER MOODY 1.0 0.00 0.00 0.00
9. CLARY, CADEN GATESVILLE 1.0 0.00 0.00 0.00
10. PISH, JOE DAN CIBOLO 1.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 22.573 10.00 10.00 91.00
2. HANCOCK, DYLAN AQUILLA 23.484 9.00 9.00 54.60
3. HARRIS, BRADEN SAN ANGELO 24.377 8.00 8.00 36.40
4. TOMLIN, PRESLEY JO SMITHVILLE 25.025 7.00 7.00 0.00
5. SCHIEL, NEELIE CHAPPELL HILL 25.231 6.00 6.00 0.00
6. LYNCH, PATTON ANN CRAWFORD 31.523 5.00 5.00 0.00
7. SMART, SHAYLIE GATESVILLE 33.102 4.00 4.00 0.00
8. WEBB, KATY BUFFALO 34.572 3.00 3.00 0.00
9. BALDWIN, TRACE GROESBECK 37.231 2.00 2.00 0.00
10. TOBIAS, LUCCHESSE 38.592 1.00 1.00 0.00
11. WARD, EMILY MILES 44.508 0.00 0.00 0.00
12. POTTER, MERRITT MOODY 50.991 0.00 0.00 0.00
13. SMITH, MASON NEW WAVERLY 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY 20.084 10.00 10.00 98.00
2. RODGERS, BRIDGIT ROSEBUD 21.006 9.00 9.00 58.80
3. HENDERSON, PAMELA STREETMAN 21.186 8.00 8.00 39.20
4. STEVENSON, KAITLYN CHINA SPRINGS 21.539 7.00 7.00 0.00
5. ATKINSON, MOLLY ANDERSON 21.689 6.00 6.00 0.00
6. PISH, JOE DAN CIBOLO 22.713 5.00 5.00 0.00
7. TAYLOR, DARCY BRYAN 26.412 4.00 4.00 0.00
8. STAGGS, CARLY DONIE 26.833 3.00 3.00 0.00
9. WARD, CATLYN MILES 27.712 2.00 2.00 0.00
10. DOWNING, RALEY TROY 27.947 1.00 1.00 0.00
11. CLAYTON, CATHERINE DUBLIN 30.183 0.00 0.00 0.00
12. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
13. DAVIS, ABIGAIL VENUS 999.999 0.00 0.00 0.00
14. TOMLIN, CALLY RAE SMITHVILLE 999.999 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. ARLEDGE, TERA ROCKDALE 21.171 10.00 10.00 105.00
2. CHICK, SAMANTHA SALADO 21.230 9.00 9.00 63.00
3. BRITAIN, CHEYENNE STEPHENVILLE 21.703 8.00 8.00 42.00
4. POWELL, MCKENZI TROY 25.798 7.00 7.00 0.00
5. NASH, CHEROKEE NAVASOTA 29.121 6.00 6.00 0.00
6. HARRIS, SHAE POTH 31.009 5.00 5.00 0.00
7. JACKSON, RACHEL NEW WAVERLY 31.664 4.00 4.00 0.00
8. CALLAWAY, SARAH DUBLIN 32.422 3.00 3.00 0.00
9. NORWOOD, MADYSEN MCGREGOR 33.716 2.00 2.00 0.00
10. RHODES, KENDLE WORTHAM 34.857 1.00 1.00 0.00
11. ROBERTS, TAYLOR GEORGETOWN 38.203 0.00 0.00 0.00
12. URBANOVSKY, KINLEY ANN EDDY 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HUGHES, JAKE BUFFALO 20.398 10.00 10.00 166.60
2. ASHFORD, MACY LOTT 20.431 9.00 9.00 124.95
3. WRIGHT, JORDY OGLESBY 20.697 8.00 8.00 83.30
4. LEWIS, JOCELYN STEPHENVILLE 20.921 7.00 7.00 41.65
5. FOWLER, JORDAN BREMOND 22.044 6.00 6.00 0.00
6. SIBILA, ALEXIS CLIFTON 22.103 5.00 5.00 0.00
7. BUCHANAN, AUBRIE MCGREGOR 22.581 4.00 4.00 0.00
8. CHAPMAN, EMILY CALDWELL 24.486 3.00 3.00 0.00
9. HASSLER, HEATHER MADISONVILLE 25.303 2.00 2.00 0.00
10. PARKER, KIRSTEN FLORENCE 26.178 1.00 1.00 0.00
11. THURMOND, WHITNEY CEDAR CREEK 26.676 0.00 0.00 0.00
12. SMITH, JIMMIE ELGIN 27.288 0.00 0.00 0.00
13. HARPER, RILEIGH GRANDVIEW 27.385 0.00 0.00 0.00
14. BARNARD, BAILEY GATESVILLE 28.655 0.00 0.00 0.00
15. GALBREATH, KELSEY ROCKDALE 36.166 0.00 0.00 0.00
16. HUMPHRIES, HEATHER BUFFALO 36.815 0.00 0.00 0.00
17. HASSLER, JESSICA MADISONVILLE 48.189 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. SINYARD, FANCIE GATESVILLE 21.764 10.00 10.00 88.20
2. MEYER, BREANNA AUSTIN 22.797 9.00 9.00 58.80
3. GALBREATH, MC KENNA ROCKDALE 25.861 8.00 8.00 0.00
4. MASON, NICOLE KATY 27.359 7.00 7.00 0.00
5. KOSTER, HANNAH GEORGETOWN 27.391 6.00 6.00 0.00
6. JONES, LAUREN GATESVILLE 27.919 5.00 5.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. SCHIEL, NEELIE CHAPPELL HILL 7.557 10.00 10.00 91.00
2. LLOYD, QUAY BLACKWELL 8.545 9.00 9.00 54.60
3. HARRIS, BRADEN SAN ANGELO 9.020 8.00 8.00 36.40
4. SMITH, MASON NEW WAVERLY 9.618 7.00 7.00 0.00
5. TOMLIN, PRESLEY JO SMITHVILLE 10.022 6.00 6.00 0.00
6. HANCOCK, DYLAN AQUILLA 10.184 5.00 5.00 0.00
7. PLEMONS, PRESLEY CHILTON 10.767 4.00 4.00 0.00
8. BALDWIN, TRACE GROESBECK 10.768 3.00 3.00 0.00
9. LYNCH, PATTON ANN CRAWFORD 15.295 2.00 2.00 0.00
10. WEBB, KATY BUFFALO 15.977 1.00 1.00 0.00
11. POTTER, MERRITT MOODY 16.997 0.00 0.00 0.00
12. SMART, SHAYLIE GATESVILLE 20.240 0.00 0.00 0.00
13. HARRIS, WYATT SAN ANGELO 27.471 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. TAYLOR, DARCY BRYAN 11.209 10.00 10.00 94.08
2. BALDWIN, TY GROESBECK 12.212 9.00 9.00 76.44
3. WARD, CATLYN MILES 12.632 8.00 8.00 58.80
4. HARRIS, COLE POTH 13.301 7.00 7.00 41.16
5. STAGGS, CARLY DONIE 13.489 6.00 6.00 23.52
6. WEBB, RILEY BUFFALO 14.290 5.00 5.00 0.00
7. THOMAS, BRITTNE VENUS 14.458 4.00 4.00 0.00
8. EDDLEMAN, WILL SANTA ANNA 14.479 3.00 3.00 0.00
9. EDENS, JORDI GATESVILLE 15.106 2.00 2.00 0.00
10. RODGERS, BRIDGIT ROSEBUD 15.644 1.00 1.00 0.00
11. EPPRIGHT, CULLEN COST 16.514 0.00 0.00 0.00
12. SILAR, WES DONIE 17.467 0.00 0.00 0.00
13. TOMLIN, CALLY RAE SMITHVILLE 18.588 0.00 0.00 0.00
14. PINEDA, VICTORIA CALDWELL 18.786 0.00 0.00 0.00
15. HENDERSON, PAMELA STREETMAN 19.749 0.00 0.00 0.00
16. DAVIS, ABIGAIL VENUS 20.416 0.00 0.00 0.00
17. PISH, JOE DAN CIBOLO 20.751 0.00 0.00 0.00
18. DOWNING, CLAYTON TROY 22.017 0.00 0.00 0.00
19. CLAYTON, CATHERINE DUBLIN 27.617 0.00 0.00 0.00
20. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
21. FLEET, PARKER AXTELL 999.999 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 8.237 10.00 10.00 96.25
2. CALLAWAY, SARAH DUBLIN 9.368 9.00 9.00 57.75
3. PHILLIPS, PAIGE MADISONVILLE 9.814 8.00 8.00 38.50
4. FAJKUS, MORGAN PAIGE 10.373 7.00 7.00 0.00
5. PINEDA, CASSIDY CALDWELL 10.837 6.00 6.00 0.00
6. ARLEDGE, TERA ROCKDALE 11.866 5.00 5.00 0.00
7. BRITAIN, CHEYENNE STEPHENVILLE 12.992 4.00 4.00 0.00
8. HARRIS, SHAE POTH 13.100 3.00 3.00 0.00
9. NORWOOD, MADYSEN MCGREGOR 15.386 2.00 2.00 0.00
10. JACKSON, RACHEL NEW WAVERLY 18.954 1.00 1.00 0.00
11. TRAMMEL, MAKYLA LOTT 28.171 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. THURMOND, WHITNEY CEDAR CREEK 7.828 10.00 10.00 147.00
2. SMITH, JIMMIE ELGIN 8.224 9.00 9.00 88.20
3. MONKRES, HALLIE WEST 8.479 8.00 8.00 58.80
4. HASSLER, JESSICA MADISONVILLE 8.934 7.00 7.00 0.00
5. HARPER, RILEIGH GRANDVIEW 10.250 6.00 6.00 0.00
6. LEWIS, JOCELYN STEPHENVILLE 10.493 5.00 5.00 0.00
7. JONES, KELBY GATESVILLE 10.826 4.00 4.00 0.00
8. HUMPHRIES, HEATHER BUFFALO 10.926 3.00 3.00 0.00
9. HUGHES, JAKE BUFFALO 12.086 2.00 2.00 0.00
10. DAVIS, ROBIN FAIRFIELD 14.441 1.00 1.00 0.00
11. HASSLER, HEATHER MADISONVILLE 15.092 0.00 0.00 0.00
12. KASH, SIERRA HICO 15.794 0.00 0.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. GALBREATH, MC KENNA ROCKDALE 9.110 10.00 10.00 98.00
2. JONES, LAUREN GATESVILLE 9.272 9.00 9.00 0.00
3. HARDWICK, CALLY FAIRFIELD 9.526 8.00 8.00 0.00
4. ROGERS, CAMMIE JO RIO VISTA 9.784 7.00 7.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. SMART, SHAYLIE GATESVILLE 16.796 10.00 10.00 105.00
2. LLOYD, QUAY BLACKWELL 17.056 9.00 9.00 63.00
3. HARRIS, BRADEN SAN ANGELO 17.162 8.00 8.00 42.00
4. TOBIAS, LUCCHESSE 17.267 7.00 7.00 0.00
5. SCHIEL, NEELIE CHAPPELL HILL 18.033 6.00 6.00 0.00
6. SMITH, MASON NEW WAVERLY 18.371 5.00 5.00 0.00
7. HANCOCK, DYLAN AQUILLA 18.479 4.00 4.00 0.00
8. LOVE, SARAH CRAWFORD 18.602 3.00 3.00 0.00
9. WEBB, KATY BUFFALO 20.508 2.00 2.00 0.00
10. TOMLIN, PRESLEY JO SMITHVILLE 21.237 1.00 1.00 0.00
11. LYNCH, PATTON ANN CRAWFORD 21.747 0.00 0.00 0.00
12. WARD, EMILY MILES 36.072 0.00 0.00 0.00
13. POTTER, MERRITT MOODY 999.999 0.00 0.00 0.00
14. PLEMONS, PRESLEY CHILTON 999.999 0.00 0.00 0.00
15. BALDWIN, TRACE GROESBECK 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY 15.800 10.00 10.00 100.80
2. STAGGS, CARLY DONIE 16.225 9.00 9.00 75.60
3. RODGERS, BRIDGIT ROSEBUD 16.270 8.00 8.00 50.40
4. STEVENSON, KAITLYN CHINA SPRINGS 16.391 7.00 7.00 25.20
5. TOMLIN, CALLY RAE SMITHVILLE 16.400 6.00 6.00 0.00
6. PISH, JOE DAN CIBOLO 16.804 5.00 5.00 0.00
7. LOVE, SALLY CRAWFORD 17.077 4.00 4.00 0.00
8. WARD, CATLYN MILES 17.317 3.00 3.00 0.00
9. JACKSON, GRACE NEW WAVERLY 17.498 2.00 2.00 0.00
10. ATKINSON, MOLLY ANDERSON 17.509 1.00 1.00 0.00
11. DOWNING, RALEY TROY 17.960 0.00 0.00 0.00
12. DAVIS, ABIGAIL VENUS 17.962 0.00 0.00 0.00
13. EDENS, JORDI GATESVILLE 20.995 0.00 0.00 0.00
14. PINEDA, VICTORIA CALDWELL 21.343 0.00 0.00 0.00
15. HENDERSON, PAMELA STREETMAN 21.375 0.00 0.00 0.00
16. TAYLOR, DARCY BRYAN 21.635 0.00 0.00 0.00
17. CLAYTON, CATHERINE DUBLIN 22.827 0.00 0.00 0.00
18. FROST, ELIZABETH MCGREGOR 32.160 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, MCKENZI TROY 15.866 10.00 10.00 105.00
2. CHICK, SAMANTHA SALADO 16.179 9.00 9.00 63.00
3. HARRIS, SHAE POTH 16.383 8.00 8.00 42.00
4. NORWOOD, MADYSEN MCGREGOR 16.429 7.00 7.00 0.00
5. PINEDA, CASSIDY CALDWELL 16.452 6.00 6.00 0.00
6. CALLAWAY, SARAH DUBLIN 16.458 5.00 5.00 0.00
7. TRAMMEL, MAKYLA LOTT 16.536 4.00 4.00 0.00
8. URBANOVSKY, KINLEY ANN EDDY 16.940 3.00 3.00 0.00
9. JACKSON, RACHEL NEW WAVERLY 17.275 2.00 2.00 0.00
10. NASH, CHEROKEE NAVASOTA 17.711 1.00 1.00 0.00
11. ROBERTS, TAYLOR GEORGETOWN 22.054 0.00 0.00 0.00
12. UNDERWOOD, GRACIE CLEBURNE 22.473 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, HEATHER MADISONVILLE 15.815 10.00 10.00 186.20
2. WRIGHT, JORDY OGLESBY 15.817 9.00 9.00 139.65
3. PARKER, KIRSTEN FLORENCE 15.914 8.00 8.00 93.10
4. BRASHEAR, JAIMEY WEATHERFORD 15.968 7.00 7.00 46.55
5. BARNARD, BAILEY GATESVILLE 16.090 6.00 6.00 0.00
6. HUMPHRIES, HEATHER BUFFALO 16.258 5.00 5.00 0.00
7. SMITH, JIMMIE ELGIN 16.319 4.00 4.00 0.00
8. LEWIS, JOCELYN STEPHENVILLE 16.485 3.00 3.00 0.00
9. HARPER, RILEIGH GRANDVIEW 16.506 2.00 2.00 0.00
10. ASHFORD, MACY LOTT 16.532 1.00 1.00 0.00
11. HUGHES, JAKE BUFFALO 16.779 0.00 0.00 0.00
12. KASH, SIERRA HICO 17.010 0.00 0.00 0.00
13. BUCHANAN, AUBRIE MCGREGOR 17.145 0.00 0.00 0.00
14. CHAPMAN, EMILY CALDWELL 17.360 0.00 0.00 0.00
15. FOWLER, JORDAN BREMOND 17.489 0.00 0.00 0.00
16. HASSLER, JESSICA MADISONVILLE 21.512 0.00 0.00 0.00
17. THURMOND, WHITNEY CEDAR CREEK 21.893 0.00 0.00 0.00
18. SHIRLEY, MARIAH 23.971 0.00 0.00 0.00
19. POLANSKY, EMILEE WEST 26.348 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. ANGELLE, SARAI MANOR 15.814 10.00 10.00 117.60
2. MEYER, BREANNA AUSTIN 16.573 9.00 9.00 78.40
3. KOSTER, HANNAH GEORGETOWN 16.988 8.00 8.00 0.00
4. SINYARD, FANCIE GATESVILLE 17.429 7.00 7.00 0.00
5. MASON, NICOLE KATY 17.793 6.00 6.00 0.00
6. GALBREATH, MC KENNA ROCKDALE 21.227 5.00 5.00 0.00
7. ELLIS, BRITTANY TROY 21.305 4.00 4.00 0.00
8. MATTHEWS, KATIE BRYAN 27.797 3.00 3.00 0.00
13-21 STEERWRESTLING
Place Member Name City Time Points AA Points $ Won
1. VAN CLEAVE, BLAKE SATIN 4.988 10.00 10.00 84.00
2. COURMIER, AUSTIN OAKWOOD 9.235 9.00 9.00 0.00
3. STURDIVAN, MICHAEL ROUND ROCK 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. HARRIS, TY SAN ANGELO 6.042 10.00 10.00 164.43
2. COONE, CLAYTON LIBERTY HILL 6.989 9.00 9.00 136.08
3. CHICK, SAMANTHA SALADO 8.149 8.00 8.00 107.73
4. SIRMAN, CORLEY POLLOK 9.130 7.00 7.00 79.38
5. FAJKUS, MORGAN PAIGE 9.190 6.00 6.00 51.03
6. MCLELLAND, COBY TEAGUE 9.446 5.00 5.00 28.35
7. LUDTKE, TREVOR ATHENS 10.839 4.00 4.00 0.00
8. ATKINSON, AUSTIN ANDERSON 12.582 3.00 3.00 0.00
9. HARRIS, COLE POTH 13.298 2.00 2.00 0.00
10. ALLEN, JW GOLDTHWAITE 14.107 1.00 1.00 0.00
11. HARRIS, SHAE POTH 16.964 0.00 0.00 0.00
12. FELTON, SY DUBLIN 24.528 0.00 0.00 0.00
13. FLEET, PARKER AXTELL 29.740 0.00 0.00 0.00
14. EPPRIGHT, CULLEN COST 41.288 0.00 0.00 0.00
15. STAGGS, CADE DONIE 999.999 0.00 0.00 0.00
16. ARLEDGE, TERA ROCKDALE 999.999 0.00 0.00 0.00
17. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
18. FLORES, PETE LOGAN MCGREGOR 999.999 0.00 0.00 0.00
19. SILAR, WES DONIE 999.999 0.00 0.00 0.00
20. TAYLOR, DARCY BRYAN 999.999 0.00 0.00 0.00
21. KITCHENS, WHIT MULLIN 999.999 0.00 0.00 0.00
22. FLEET, TANNER AXTELL 999.999 0.00 0.00 0.00
23. CHICK, GARETT SALADO 999.999 0.00 0.00 0.00
24. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
25. PINEDA, CASSIDY CALDWELL 999.999 0.00 0.00 0.00
26. BALDWIN, TY GROESBECK 999.999 0.00 0.00 0.00
27. LLOYD, QUAY BLACKWELL 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, AARON DUBLIN 5.703 10.00 10.00 224.00
2. TUCKER, MD AXTELL 6.964 9.00 9.00 182.00
3. COURMIER, AUSTIN OAKWOOD 7.052 8.00 8.00 140.00
4. COUR, LUKE GEORGETOWN 7.788 7.00 7.00 98.00
5. YATES, MARTY STEPHENVILLE 8.882 6.00 6.00 56.00
6. HILL, KOLT COMANCHE 8.898 5.00 5.00 0.00
7. MCLELLAND, JAMES TEAGUE 9.371 4.00 4.00 0.00
8. KROLL, ETHAN CLIFTON 11.375 3.00 3.00 0.00
9. CUDD, PARKER GATESVILLE 11.463 2.00 2.00 0.00
10. JONES, CASE GATESVILLE 14.566 1.00 1.00 0.00
11. HUGHES, JAKE BUFFALO 16.189 0.00 0.00 0.00
12. COSPER, DYLAN MOODY 16.479 0.00 0.00 0.00
13. MOORE, JUSTIN RIO VISTA 17.110 0.00 0.00 0.00
14. ARLEDGE, TYSON ROCKDALE 999.999 0.00 0.00 0.00
15. GILLESPIE, SETH HAMILTON 999.999 0.00 0.00 0.00
16. LEWIS, JACOB STEPHENVILLE 999.999 0.00 0.00 0.00
17. VANDIVER, COOPER FAIRFIELD 999.999 0.00 0.00 0.00
18. SMITH, JIMMIE ELGIN 999.999 0.00 0.00 0.00
19. ANDERSON, TYLER GATESVILLE 999.999 0.00 0.00 0.00
20. HITZFELD, COOPER HICO 999.999 0.00 0.00 0.00
21. THURMOND, WHITNEY CEDAR CREEK 999.999 0.00 0.00 0.00
22. INGRAM, GARRETT PALESTINE 999.999 0.00 0.00 0.00
23. HAIGOOD, CLAY MOODY 999.999 0.00 0.00 0.00
24. ELDRIDGE, TYE KILLEEN 999.999 0.00 0.00 0.00
25. DOWNING, TRINTON TROY 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. KING, TREVOR TEAGUE 5.488 10.00 10.00 168.00
2. EUBANKS, ROBERT TEAGUE 7.184 9.00 9.00 112.00
3. CAROTHERS, CROCKETT GATESVILLE 7.863 8.00 8.00 0.00
4. HOWARD, CHAD EARLY 8.890 7.00 7.00 0.00
5. SUEHS, SETH CALDWELL 11.055 6.00 6.00 0.00
6. GALBREATH, MC KENNA ROCKDALE 999.999 0.00 0.00 0.00
7. MARSHALL, MATT PAIGE 999.999 0.00 0.00 0.00
8. FAUST, ALLEN CAMERON 999.999 0.00 0.00 0.00
9. MCQUAIDE, TURNER MARBLE FALLS 999.999 0.00 0.00 0.00
10. WOODROME, DAKOTA OGLESBY 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. BALDWIN, TY GROESBECK 3.019 10.00 10.00 141.12
2. CHICK, GARETT SALADO 3.573 9.00 9.00 114.66
3. FLEET, PARKER AXTELL 3.613 8.00 8.00 88.20
4. WEBB, RILEY BUFFALO 3.781 7.00 7.00 61.74
5. KITCHENS, WHIT MULLIN 3.881 6.00 6.00 35.28
6. TAYLOR, DARCY BRYAN 5.075 5.00 5.00 0.00
7. STAGGS, CARLY DONIE 6.122 4.00 4.00 0.00
8. SILAR, WES DONIE 8.375 3.00 3.00 0.00
9. DOWNING, CLAYTON TROY 12.938 2.00 2.00 0.00
10. THOMAS, BRITTNE VENUS 15.669 1.00 1.00 0.00
11. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
12. EDDLEMAN, WILL SANTA ANNA 999.999 0.00 0.00 0.00
13. BRITAIN, CHANCE STEPHENVILLE 999.999 0.00 0.00 0.00
14. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
15. ALLEN, JW GOLDTHWAITE 999.999 0.00 0.00 0.00
16. WARD, CATLYN MILES 999.999 0.00 0.00 0.00
17. LLOYD, QUAY BLACKWELL 999.999 0.00 0.00 0.00
18. HARRIS, COLE POTH 999.999 0.00 0.00 0.00
19. PISH, JOE DAN CIBOLO 999.999 0.00 0.00 0.00
20. EPPRIGHT, CULLEN COST 999.999 0.00 0.00 0.00
21. WRIGHT, JACE OGLESBY 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. FAJKUS, MORGAN PAIGE 3.917 10.00 10.00 126.00
2. CHICK, SAMANTHA SALADO 3.984 9.00 9.00 84.00
3. PINEDA, CASSIDY CALDWELL 6.437 8.00 8.00 0.00
4. ARLEDGE, TERA ROCKDALE 19.639 7.00 7.00 0.00
5. CALLAWAY, SARAH DUBLIN 24.506 6.00 6.00 0.00
6. BRITAIN, CHEYENNE STEPHENVILLE 999.999 0.00 0.00 0.00
7. JACKSON, RACHEL NEW WAVERLY 999.999 0.00 0.00 0.00
8. NORWOOD, MADYSEN MCGREGOR 999.999 0.00 0.00 0.00
9. PHILLIPS, PAIGE MADISONVILLE 999.999 0.00 0.00 0.00
10. HARRIS, SHAE POTH 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. ATKINSON, AUSTIN ANDERSON 2.413 10.00 10.00 115.50
2. FELTON, SY DUBLIN 3.300 9.00 9.00 69.30
3. FLORES, PETE LOGAN MCGREGOR 4.456 8.00 8.00 46.20
4. STAGGS, CADE DONIE 999.999 0.00 0.00 0.00
5. MCLELLAND, COBY TEAGUE 999.999 0.00 0.00 0.00
6. HARRIS, TY SAN ANGELO 999.999 0.00 0.00 0.00
7. SIRMAN, CORLEY POLLOK 999.999 0.00 0.00 0.00
8. FLEET, TANNER AXTELL 999.999 0.00 0.00 0.00
9. BLANKENSHIP, KIRBY LAMPASAS 999.999 0.00 0.00 0.00
10. COONE, CLAYTON LIBERTY HILL 999.999 0.00 0.00 0.00
11. LUDTKE, TREVOR ATHENS 999.999 0.00 0.00 0.00
13-16 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. LEWIS, JOCELYN STEPHENVILLE 2.719 10.00 10.00 168.00
2. PARKER, KIRSTEN FLORENCE 3.172 9.00 9.00 100.80
3. HASSLER, HEATHER MADISONVILLE 3.264 8.00 8.00 67.20
4. SMITH, JIMMIE ELGIN 3.416 7.00 7.00 0.00
5. DAVIS, ROBIN FAIRFIELD 4.695 6.00 6.00 0.00
6. HUGHES, JAKE BUFFALO 4.838 5.00 5.00 0.00
7. HUMPHRIES, HEATHER BUFFALO 7.544 4.00 4.00 0.00
8. MONKRES, HALLIE WEST 13.161 3.00 3.00 0.00
9. HARPER, RILEIGH GRANDVIEW 999.999 0.00 0.00 0.00
10. EMMONS, KENDELL FAIRFIELD 999.999 0.00 0.00 0.00
11. THURMOND, WHITNEY CEDAR CREEK 999.999 0.00 0.00 0.00
12. HASSLER, JESSICA MADISONVILLE 999.999 0.00 0.00 0.00
17-21 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. MEYER, BREANNA AUSTIN 5.365 10.00 10.00 168.00
2. KOSTER, HANNAH GEORGETOWN 999.999 0.00 0.00 0.00
3. HARDWICK, CALLY FAIRFIELD 999.999 0.00 0.00 0.00
4. GALBREATH, MC KENNA ROCKDALE 999.999 0.00 0.00 0.00
5. ROGERS, CAMMIE JO RIO VISTA 999.999 0.00 0.00 0.00
6. MATTHEWS, KATIE BRYAN 999.999 0.00 0.00 0.00
13-16 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. VANDIVER, COOPER FAIRFIELD 2.156 10.00 10.00 197.12
2. INGRAM, GARRETT PALESTINE 2.386 9.00 9.00 160.16
3. DOWNING, TRINTON TROY 2.717 8.00 8.00 123.20
4. ARLEDGE, TYSON ROCKDALE 2.910 7.00 7.00 86.24
5. COURMIER, AUSTIN OAKWOOD 2.937 6.00 6.00 49.28
