Scores Listing for 2009-2010 RODEO #3(10/01/2009-McGregor, Texas)

Scores Listing for 2009-2010 RODEO #3(McGregor, Texas)

15-21 OPEN BULLS
Place Member Name City Score Points AA Points $ Won
1. CARTER, COLTON GATESVILLE 77.0 10.00 10.00 280.00
2. DODD, TATE ROBINSON 1.0 0.00 0.00 0.00
3. WILSON, TYLOR MCGREGOR 1.0 0.00 0.00 0.00
4. CHAPMAN, WAYDE CALDWELL 1.0 0.00 0.00 0.00
5. ISBELL, KENAN GATESVILLE 1.0 0.00 0.00 0.00
6. DANEK, DYLAN BELTON 1.0 0.00 0.00 0.00
7. PUTNAM, LOGAN WACO 1.0 0.00 0.00 0.00
8. SCHANCK, DILLION WACO 1.0 0.00 0.00 0.00
10-14 STEER RIDING
Place Member Name City Score Points AA Points $ Won
1. YEARY, BRODY BROCK 69.0 10.00 10.00 88.20
2. MIZE, TRISTAN BRYAN 65.0 9.00 9.00 58.80
3. UNDERWOOD, GARRETT CLEBURNE 62.0 8.00 8.00 0.00
4. HARALSON, DYLAN MCGREGOR 60.0 7.00 7.00 0.00
5. LIGHTFOOT, CALDER MCGREGOR 1.0 0.00 0.00 0.00
6. CAMMACK, HADLEY WEST 1.0 0.00 0.00 0.00
9&UNDER CALF RIDING
Place Member Name City Score Points AA Points $ Won
1. MCDANIEL, KYLE FT. WORTH 69.0 10.00 10.00 157.50
2. SHEFFIELD, BAILEY FORNEY 1.0 0.00 0.00 0.00
3. WHORTON, WYATT EDDY 1.0 0.00 0.00 0.00
4. STRICKLAND, BRENDON PRINCETON 1.0 0.00 0.00 0.00
5. FINCH, TYLER MOODY 1.0 0.00 0.00 0.00
6. MCLAIN, STRAN HICO 1.0 0.00 0.00 0.00
7. SHADDEN, COLTON TROY DUBLIN 1.0 0.00 0.00 0.00
8. MURRAY, HUNTER VALLEY MILLS 1.0 0.00 0.00 0.00
9. MCLAIN, SAMMY HICO 1.0 0.00 0.00 0.00
6&UNDER POLES
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 22.580 10.00 10.00 89.60
2. SMITH, MASON NEW WAVERLY 23.808 9.00 9.00 67.20
3. HANCOCK, DYLAN AQUILLA 23.874 8.00 8.00 44.80
4. TOMLIN, PRESLEY JO SMITHVILLE 25.054 7.00 7.00 22.40
5. SCHIEL, NEELIE CHAPPELL HILL 26.514 6.00 6.00 0.00
6. WEBB, KATY BUFFALO 27.365 5.00 5.00 0.00
7. ISHAM, KYNEDI BROOK SAN SABA 27.672 4.00 4.00 0.00
8. LOVE, SARAH CRAWFORD 28.947 3.00 3.00 0.00
9. LYNCH, PATTON ANN CRAWFORD 31.281 2.00 2.00 0.00
10. CLAYTON, PAIGE DUBLIN 34.369 1.00 1.00 0.00
11. BALDWIN, TRACE GROESBECK 39.509 0.00 0.00 0.00
12. FLORES, RYLEY 62.217 0.00 0.00 0.00
13. POTTER, MERRITT MOODY 999.999 0.00 0.00 0.00
14. SMART, SHAYLIE GATESVILLE 999.999 0.00 0.00 0.00
15. JERMSTAD, HANNAH MERIDIAN 999.999 0.00 0.00 0.00
16. HARRIS, BRADEN SAN ANGELO 999.999 0.00 0.00 0.00
7-9 POLES
Place Member Name City Time Points AA Points $ Won
1. TOMLIN, CALLY RAE SMITHVILLE 19.942 10.00 10.00 89.60
2. STAGGS, CARLY DONIE 20.243 9.00 9.00 67.20
3. STEVENSON, KAITLYN CHINA SPRINGS 21.199 8.00 8.00 44.80
4. RODGERS, BRIDGIT ROSEBUD 21.977 7.00 7.00 22.40
5. ATKINSON, MOLLY ANDERSON 22.190 6.00 6.00 0.00
6. EDENS, JORDI GATESVILLE 22.333 5.00 5.00 0.00
7. DAVIS, ABIGAIL VENUS 22.869 4.00 4.00 0.00
8. DOWNING, RALEY TROY 22.965 3.00 3.00 0.00
9. LOVE, SALLY CRAWFORD 24.035 2.00 2.00 0.00
10. POWELL, KYLEIGH TROY 25.570 1.00 1.00 0.00
11. TAYLOR, DARCY BRYAN 25.634 0.00 0.00 0.00
12. JACKSON, GRACE NEW WAVERLY 26.523 0.00 0.00 0.00
13. PINEDA, VICTORIA CALDWELL 26.926 0.00 0.00 0.00
14. EPPRIGHT, CULLEN COST 28.098 0.00 0.00 0.00
15. HENDERSON, PAMELA STREETMAN 30.530 0.00 0.00 0.00
16. CLAYTON, CATHERINE DUBLIN 33.473 0.00 0.00 0.00
10-12 POLES
Place Member Name City Time Points AA Points $ Won
1. POWELL, MCKENZI TROY 20.647 10.00 10.00 122.50
2. RHODES, KENDLE WORTHAM 20.781 9.00 9.00 73.50
3. CHICK, SAMANTHA SALADO 21.729 8.00 8.00 49.00
4. ROBERTS, TAYLOR GEORGETOWN 22.428 7.00 7.00 0.00
5. TRAMMEL, MAKYLA LOTT 23.029 6.00 6.00 0.00
6. NASH, CHEROKEE NAVASOTA 23.629 5.00 5.00 0.00
7. BRITAIN, CHEYENNE STEPHENVILLE 26.406 4.00 4.00 0.00
8. ARLEDGE, TERA ROCKDALE 26.893 3.00 3.00 0.00
9. PINEDA, CASSIDY CALDWELL 27.329 2.00 2.00 0.00
10. CALLAWAY, SARAH DUBLIN 27.647 1.00 1.00 0.00
11. NORWOOD, MADYSEN MCGREGOR 28.565 0.00 0.00 0.00
12. URBANOVSKY, KINLEY ANN EDDY 28.885 0.00 0.00 0.00
13. JACKSON, RACHEL NEW WAVERLY 33.106 0.00 0.00 0.00
14. HARRIS, SHAE POTH 999.999 0.00 0.00 0.00
13-16 POLES
Place Member Name City Time Points AA Points $ Won
1. HUGHES, JAKE BUFFALO 21.024 10.00 10.00 176.40
2. WRIGHT, JORDY OGLESBY 21.028 9.00 9.00 132.30
3. THURMOND, WHITNEY CEDAR CREEK 21.038 8.00 8.00 88.20
4. SIBILA, ALEXIS CLIFTON 21.445 7.00 7.00 44.10
5. LEWIS, JOCELYN STEPHENVILLE 21.569 6.00 6.00 0.00
6. CHAPMAN, EMILY CALDWELL 22.449 5.00 5.00 0.00
7. HUMPHRIES, HEATHER BUFFALO 22.926 4.00 4.00 0.00
8. HARPER, RILEIGH GRANDVIEW 23.258 3.00 3.00 0.00
9. BARNARD, BAILEY GATESVILLE 23.281 2.00 2.00 0.00
10. BUCHANAN, AUBRIE MCGREGOR 24.307 1.00 1.00 0.00
11. HILL, KORTNEY TEAGUE 24.464 0.00 0.00 0.00
12. ASHFORD, MACY LOTT 25.962 0.00 0.00 0.00
13. SMITH, JIMMIE ELGIN 26.622 0.00 0.00 0.00
14. HASSLER, JESSICA MADISONVILLE 26.869 0.00 0.00 0.00
15. GALBREATH, KELSEY ROCKDALE 27.100 0.00 0.00 0.00
16. MORGAN, MEREDITH WEST 37.035 0.00 0.00 0.00
17. WARREN, KATY BLUM 37.292 0.00 0.00 0.00
18. FOWLER, JORDAN BREMOND 999.999 0.00 0.00 0.00
17-21 POLES
Place Member Name City Time Points AA Points $ Won
1. GALBREATH, MC KENNA ROCKDALE 20.742 10.00 10.00 102.90
2. MASON, NICOLE KATY 21.520 9.00 9.00 68.60
3. MEYER, BREANNA AUSTIN 23.163 8.00 8.00 0.00
4. KOSTER, HANNAH GEORGETOWN 27.439 6.00 6.00 0.00
5. GHORMLEY, MEAGAN BEDIAS 31.374 5.00 5.00 0.00
6. VINCIK, MEGAN LIBERTY HILL 38.658 4.00 4.00 0.00
7. LIDE, LORISSA JO COLLEGE STATION 26.195 0.00 0.00 0.00
6&UNDER GOATS
Place Member Name City Time Points AA Points $ Won
1. SCHIEL, NEELIE CHAPPELL HILL 7.591 10.00 10.00 95.20
2. HARRIS, BRADEN SAN ANGELO 8.271 9.00 9.00 71.40
3. LLOYD, QUAY BLACKWELL 8.299 8.00 8.00 47.60
4. HANCOCK, DYLAN AQUILLA 9.414 7.00 7.00 23.80
5. TOMLIN, PRESLEY JO SMITHVILLE 9.817 6.00 6.00 0.00
6. CLAYTON, PAIGE DUBLIN 10.499 5.00 5.00 0.00
7. ISHAM, KYNEDI BROOK SAN SABA 10.533 4.00 4.00 0.00
8. BALDWIN, TRACE GROESBECK 10.919 3.00 3.00 0.00
9. PLEMONS, PRESLEY CHILTON 11.051 2.00 2.00 0.00
10. WEBB, KATY BUFFALO 11.246 1.00 1.00 0.00
11. SMART, SHAYLIE GATESVILLE 11.790 0.00 0.00 0.00
12. SMITH, MASON NEW WAVERLY 14.704 0.00 0.00 0.00
13. JERMSTAD, HANNAH MERIDIAN 15.154 0.00 0.00 0.00
14. POTTER, MERRITT MOODY 20.541 0.00 0.00 0.00
15. LOVE, SARAH CRAWFORD 25.034 0.00 0.00 0.00
16. HARRIS, WYATT SAN ANGELO 25.087 0.00 0.00 0.00
17. LYNCH, PATTON ANN CRAWFORD 999.999 0.00 0.00 0.00
7-9 GOATS
Place Member Name City Time Points AA Points $ Won
1. CLAYTON, CATHERINE DUBLIN 9.829 10.00 10.00 98.56
2. STAGGS, CARLY DONIE 10.227 9.00 9.00 80.08
3. HARRIS, COLE POTH 10.582 8.00 8.00 61.60
4. BALDWIN, TY GROESBECK 10.757 7.00 7.00 43.12
5. TAYLOR, DARCY BRYAN 11.805 6.00 6.00 24.64
6. EDDLEMAN, WILL SANTA ANNA 12.152 5.00 5.00 0.00
7. THOMAS, BRITTNE VENUS 12.586 4.00 4.00 0.00
8. FLEET, PARKER AXTELL 13.539 3.00 3.00 0.00
9. JACKSON, GRACE NEW WAVERLY 13.601 2.00 2.00 0.00
10. EPPRIGHT, CULLEN COST 13.708 1.00 1.00 0.00
11. WEBB, RILEY BUFFALO 13.937 0.00 0.00 0.00
12. DOWNING, CLAYTON TROY 15.045 0.00 0.00 0.00
13. STRICKLAND, BRENDON PRINCETON 15.831 0.00 0.00 0.00
14. RODGERS, BRIDGIT ROSEBUD 16.861 0.00 0.00 0.00
15. EDENS, JORDI GATESVILLE 18.498 0.00 0.00 0.00
16. ATKINSON, MOLLY ANDERSON 19.349 0.00 0.00 0.00
17. DAVIS, ABIGAIL VENUS 19.411 0.00 0.00 0.00
18. TOMLIN, CALLY RAE SMITHVILLE 19.937 0.00 0.00 0.00
19. PINEDA, VICTORIA CALDWELL 20.793 0.00 0.00 0.00
20. SILAR, WES DONIE 21.141 0.00 0.00 0.00
21. HENDERSON, PAMELA STREETMAN 21.879 0.00 0.00 0.00
22. LOVE, SALLY CRAWFORD 22.224 0.00 0.00 0.00
10-12 GOATS
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 7.933 10.00 10.00 113.75
2. PHILLIPS, PAIGE MADISONVILLE 10.757 9.00 9.00 68.25
3. PINEDA, CASSIDY CALDWELL 11.508 8.00 8.00 45.50
4. BRITAIN, CHEYENNE STEPHENVILLE 11.552 7.00 7.00 0.00
5. CALLAWAY, SARAH DUBLIN 11.847 6.00 6.00 0.00
6. FAJKUS, MORGAN PAIGE 13.422 5.00 5.00 0.00
7. JACKSON, RACHEL NEW WAVERLY 13.689 4.00 4.00 0.00
8. TRAMMEL, MAKYLA LOTT 13.715 3.00 3.00 0.00
9. RHODES, KENDLE WORTHAM 14.210 2.00 2.00 0.00
10. ARLEDGE, TERA ROCKDALE 15.643 1.00 1.00 0.00
11. NORWOOD, MADYSEN MCGREGOR 18.913 0.00 0.00 0.00
12. NASH, CHEROKEE NAVASOTA 30.471 0.00 0.00 0.00
13. HARRIS, SHAE POTH 999.999 0.00 0.00 0.00
13-16 GOATS
Place Member Name City Time Points AA Points $ Won
1. HASSLER, JESSICA MADISONVILLE 7.400 10.00 10.00 171.50
2. MONKRES, HALLIE WEST 8.106 9.00 9.00 102.90
3. SMITH, JIMMIE ELGIN 8.822 8.00 8.00 68.60
4. JONES, KELBY GATESVILLE 9.274 7.00 7.00 0.00
5. LEWIS, JOCELYN STEPHENVILLE 9.989 5.00 5.00 0.00
6. HUGHES, JAKE BUFFALO 10.284 4.00 4.00 0.00
7. DAVIS, ROBIN FAIRFIELD 10.750 3.00 3.00 0.00
8. HILL, KORTNEY TEAGUE 11.297 2.00 2.00 0.00
9. HASSLER, HEATHER MADISONVILLE 11.388 1.00 1.00 0.00
10. WARREN, KATY BLUM 9.805 0.00 0.00 0.00
11. HUMPHRIES, HEATHER BUFFALO 11.502 0.00 0.00 0.00
12. TREVINO, CHELSEA HILLTOP LAKES 12.964 0.00 0.00 0.00
13. HARPER, RILEIGH GRANDVIEW 999.999 0.00 0.00 0.00
14. THURMOND, WHITNEY CEDAR CREEK 999.999 0.00 0.00 0.00
17-21 GOATS
Place Member Name City Time Points AA Points $ Won
1. ROGERS, CAMMIE JO RIO VISTA 7.726 10.00 10.00 88.20
2. HARDWICK, CALLY FAIRFIELD 8.969 9.00 9.00 58.80
3. GALBREATH, MC KENNA ROCKDALE 9.850 8.00 8.00 0.00
4. GHORMLEY, MEAGAN BEDIAS 10.290 7.00 7.00 0.00
5. VINCIK, MEGAN LIBERTY HILL 13.326 5.00 5.00 0.00
6. LIDE, LORISSA JO COLLEGE STATION 11.290 0.00 0.00 0.00
6&UNDER BARRELS
Place Member Name City Time Points AA Points $ Won
1. LLOYD, QUAY BLACKWELL 16.906 10.00 10.00 100.80
2. HARRIS, BRADEN SAN ANGELO 17.112 9.00 9.00 75.60
3. SMITH, MASON NEW WAVERLY 18.455 8.00 8.00 50.40
4. WEBB, KATY BUFFALO 18.851 7.00 7.00 25.20
5. HANCOCK, DYLAN AQUILLA 19.158 6.00 6.00 0.00
6. LOVE, SARAH CRAWFORD 19.956 5.00 5.00 0.00
7. SMART, SHAYLIE GATESVILLE 20.224 4.00 4.00 0.00
8. TOMLIN, PRESLEY JO SMITHVILLE 20.303 3.00 3.00 0.00
9. SCHIEL, NEELIE CHAPPELL HILL 21.669 2.00 2.00 0.00
10. CLAYTON, PAIGE DUBLIN 23.351 1.00 1.00 0.00
11. PLEMONS, PRESLEY CHILTON 24.010 0.00 0.00 0.00
12. ISHAM, KYNEDI BROOK SAN SABA 27.502 0.00 0.00 0.00
13. BALDWIN, TRACE GROESBECK 29.591 0.00 0.00 0.00
14. CHAMPION, LARAMEE BUFFALO 31.385 0.00 0.00 0.00
15. POTTER, MERRITT MOODY 31.749 0.00 0.00 0.00
16. FLORES, RYLEY 38.483 0.00 0.00 0.00
17. LYNCH, PATTON ANN CRAWFORD 999.999 0.00 0.00 0.00
18. JERMSTAD, HANNAH MERIDIAN 999.999 0.00 0.00 0.00
7-9 BARRELS
Place Member Name City Time Points AA Points $ Won
1. POWELL, KYLEIGH TROY 15.742 10.00 10.00 106.40
2. MORSE, JORDAN GATESVILLE 16.158 9.00 9.00 79.80
3. PRATT, RYLEE GATESVILLE 16.345 8.00 8.00 53.20
4. EDENS, JORDI GATESVILLE 16.361 7.00 7.00 26.60
5. HENDERSON, PAMELA STREETMAN 16.393 6.00 6.00 0.00
6. STEVENSON, KAITLYN CHINA SPRINGS 16.544 5.00 5.00 0.00
7. TOMLIN, CALLY RAE SMITHVILLE 16.647 4.00 4.00 0.00
8. LOVE, SALLY CRAWFORD 17.006 3.00 3.00 0.00
9. CLAYTON, CATHERINE DUBLIN 17.115 2.00 2.00 0.00
10. DOWNING, RALEY TROY 17.587 1.00 1.00 0.00
11. THOMAS, BRITTNE VENUS 17.745 0.00 0.00 0.00
12. DAVIS, ABIGAIL VENUS 18.006 0.00 0.00 0.00
13. ATKINSON, MOLLY ANDERSON 19.446 0.00 0.00 0.00
14. TAYLOR, DARCY BRYAN 20.625 0.00 0.00 0.00
15. RODGERS, BRIDGIT ROSEBUD 21.394 0.00 0.00 0.00
16. STAGGS, CARLY DONIE 21.482 0.00 0.00 0.00
17. JACKSON, GRACE NEW WAVERLY 22.263 0.00 0.00 0.00
18. FROST, ELIZABETH MCGREGOR 22.793 0.00 0.00 0.00
19. PINEDA, VICTORIA CALDWELL 999.999 0.00 0.00 0.00
10-12 BARRELS
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 16.063 10.00 10.00 113.75
2. TRAMMEL, MAKYLA LOTT 16.218 9.00 9.00 68.25
3. NORWOOD, MADYSEN MCGREGOR 16.564 8.00 8.00 45.50
4. PINEDA, CASSIDY CALDWELL 16.596 7.00 7.00 0.00
5. ROBERTS, TAYLOR GEORGETOWN 17.899 6.00 6.00 0.00
6. RHODES, KENDLE WORTHAM 18.198 5.00 5.00 0.00
7. CALLAWAY, SARAH DUBLIN 21.242 4.00 4.00 0.00
8. JACKSON, RACHEL NEW WAVERLY 21.980 3.00 3.00 0.00
9. UNDERWOOD, GRACIE CLEBURNE 22.407 2.00 2.00 0.00
10. NASH, CHEROKEE NAVASOTA 22.687 1.00 1.00 0.00
11. URBANOVSKY, KINLEY ANN EDDY 23.678 0.00 0.00 0.00
12. POWELL, MCKENZI TROY 26.436 0.00 0.00 0.00
13. HARRIS, SHAE POTH 999.999 0.00 0.00 0.00
13-16 BARRELS
Place Member Name City Time Points AA Points $ Won
1. HARPER, RILEIGH GRANDVIEW 16.106 10.00 10.00 186.20
2. BARNARD, BAILEY GATESVILLE 16.256 9.00 9.00 139.65
3. BRASHEAR, JAIMEY 16.363 8.00 8.00 93.10
4. SMITH, JIMMIE ELGIN 16.631 7.00 7.00 46.55
5. MORGAN, MEREDITH WEST 16.709 6.00 6.00 0.00
6. MULLINS, SASHA BELTON 17.063 5.00 5.00 0.00
7. CHAPMAN, EMILY CALDWELL 17.356 2.00 2.00 0.00
8. BUCHANAN, AUBRIE MCGREGOR 17.684 1.00 1.00 0.00
9. WARREN, KATY BLUM 17.099 0.00 0.00 0.00
10. HELMS, KATELYN 17.239 0.00 0.00 0.00
11. HILL, KORTNEY TEAGUE 18.086 0.00 0.00 0.00
12. HUMPHRIES, HEATHER BUFFALO 18.175 0.00 0.00 0.00
13. WRIGHT, JORDY OGLESBY 20.720 0.00 0.00 0.00
14. ASHFORD, MACY LOTT 21.252 0.00 0.00 0.00
15. THURMOND, WHITNEY CEDAR CREEK 21.383 0.00 0.00 0.00
16. HASSLER, JESSICA MADISONVILLE 21.627 0.00 0.00 0.00
17. LEWIS, JOCELYN STEPHENVILLE 21.780 0.00 0.00 0.00
18. HUGHES, JAKE BUFFALO 21.839 0.00 0.00 0.00
19. DAVIS, ROBIN FAIRFIELD 27.323 0.00 0.00 0.00
17-21 BARRELS
Place Member Name City Time Points AA Points $ Won
1. ANGELLE, SARAI MANOR 16.025 10.00 10.00 134.75
2. GHORMLEY, MEAGAN BEDIAS 16.363 9.00 9.00 80.85
3. ELLIS, BRITTANY TROY 16.639 7.00 7.00 0.00
4. MEYER, BREANNA AUSTIN 16.971 6.00 6.00 0.00
5. ROGERS, CAMMIE JO RIO VISTA 17.136 5.00 5.00 0.00
6. KOSTER, HANNAH GEORGETOWN 17.259 4.00 4.00 0.00
7. MASON, NICOLE KATY 17.300 3.00 3.00 0.00
8. VINCIK, MEGAN LIBERTY HILL 21.092 2.00 2.00 0.00
9. GALBREATH, MC KENNA ROCKDALE 21.117 1.00 1.00 0.00
10. LIDE, LORISSA JO COLLEGE STATION 16.517 0.00 0.00 53.90
11. MATTHEWS, KATIE BRYAN 999.999 0.00 0.00 0.00
13-21 STEERWRESTLING
Place Member Name City Time Points AA Points $ Won
1. COURMIER, AUSTIN OAKWOOD 11.181 10.00 10.00 56.00
2. CHAMPION, DAKOTA BUFFALO 999.999 0.00 0.00 0.00
12&UNDER RIBBONS
Place Member Name City Time Points AA Points $ Won
1. HARRIS, TY SAN ANGELO 6.649 10.00 10.00 164.43
2. FELTON, SY DUBLIN 7.256 9.00 9.00 136.08
3. CHICK, SAMANTHA SALADO 7.294 8.00 8.00 107.73
4. LUDTKE, TREVOR ATHENS 8.266 7.00 7.00 79.38
5. COONE, CLAYTON LIBERTY HILL 8.919 6.00 6.00 51.03
6. KITCHENS, WHIT MULLIN 10.382 5.00 5.00 28.35
7. EPPRIGHT, CULLEN COST 10.483 4.00 4.00 0.00
8. CHICK, GARETT SALADO 11.092 3.00 3.00 0.00
9. STAGGS, CADE DONIE 11.253 2.00 2.00 0.00
10. SMITH, JAKE HICO 13.198 1.00 1.00 0.00
11. HARRIS, BRADEN SAN ANGELO 14.336 0.00 0.00 0.00
12. FLEET, TANNER AXTELL 16.156 0.00 0.00 0.00
13. MCLELLAND, COBY TEAGUE 21.417 0.00 0.00 0.00
14. SILAR, WES DONIE 23.924 0.00 0.00 0.00
15. LLOYD, QUAY BLACKWELL 48.152 0.00 0.00 0.00
16. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
17. FLORES, PETE LOGAN MCGREGOR 999.999 0.00 0.00 0.00
18. ATKINSON, AUSTIN ANDERSON 999.999 0.00 0.00 0.00
19. BALDWIN, TY GROESBECK 999.999 0.00 0.00 0.00
20. TAYLOR, DARCY BRYAN 999.999 0.00 0.00 0.00
21. ARLEDGE, TERA ROCKDALE 999.999 0.00 0.00 0.00
22. FAJKUS, MORGAN PAIGE 999.999 0.00 0.00 0.00
23. FLEET, PARKER AXTELL 999.999 0.00 0.00 0.00
24. SIRMAN, CORLEY POLLOK 999.999 0.00 0.00 0.00
25. PINEDA, CASSIDY CALDWELL 999.999 0.00 0.00 0.00
26. ALLEN, JW GOLDTHWAITE 999.999 0.00 0.00 0.00
27. HARRIS, COLE POTH 999.999 0.00 0.00 0.00
13-16 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. CALLAWAY, AARON DUBLIN 5.196 10.00 10.00 224.00
2. COSPER, DYLAN MOODY 7.980 9.00 9.00 182.00
3. VANDIVER, COOPER FAIRFIELD 8.387 8.00 8.00 140.00
4. HUGHES, JAKE BUFFALO 8.762 7.00 7.00 98.00
5. KROLL, ETHAN CLIFTON 8.838 6.00 6.00 56.00
6. YATES, MARTY STEPHENVILLE 8.984 5.00 5.00 0.00
7. HILL, KOLT COMANCHE 9.001 4.00 4.00 0.00
8. HITZFELD, COOPER 9.448 3.00 3.00 0.00
9. MOORE, JUSTIN RIO VISTA 9.908 2.00 2.00 0.00
10. ELDRIDGE, TYE KILLEEN 10.491 1.00 1.00 0.00
11. THURMOND, WHITNEY CEDAR CREEK 10.970 0.00 0.00 0.00
12. CUDD, PARKER GATESVILLE 11.183 0.00 0.00 0.00
13. TUCKER, MD AXTELL 12.391 0.00 0.00 0.00
14. COURMIER, AUSTIN OAKWOOD 14.400 0.00 0.00 0.00
15. ANDERSON, TYLER GATESVILLE 36.052 0.00 0.00 0.00
16. DOWNING, TRINTON TROY 999.999 0.00 0.00 0.00
17. JOHNSON, NATHAN HICO 999.999 0.00 0.00 0.00
18. HASSLER, JESSICA MADISONVILLE 999.999 0.00 0.00 0.00
19. INGRAM, GARRETT PALESTINE 999.999 0.00 0.00 0.00
20. SMITH, JIMMIE ELGIN 999.999 0.00 0.00 0.00
21. ARLEDGE, TYSON ROCKDALE 999.999 0.00 0.00 0.00
22. LEWIS, JACOB STEPHENVILLE 999.999 0.00 0.00 0.00
23. JONES, CASE GATESVILLE 999.999 0.00 0.00 0.00
24. HAIGOOD, CLAY MOODY 999.999 0.00 0.00 0.00
25. HUMPHRIES, HEATHER BUFFALO 999.999 0.00 0.00 0.00
17-21 RIBBONS
Place Member Name City Time Points AA Points $ Won
1. WOODROME, DAKOTA OGLESBY 7.190 10.00 10.00 154.00
2. MCQUAIDE, TURNER MARBLE FALLS 7.768 9.00 9.00 92.40
3. GALBREATH, MC KENNA ROCKDALE 8.008 8.00 8.00 61.60
4. EUBANKS, ROBERT TEAGUE 8.788 7.00 7.00 0.00
5. CAROTHERS, CROCKETT GATESVILLE 10.917 6.00 6.00 0.00
6. HOWARD, CHAD EARLY 11.941 5.00 5.00 0.00
7. VINCIK, MEGAN LIBERTY HILL 999.999 0.00 0.00 0.00
8. MARSHALL, MATT PAIGE 999.999 0.00 0.00 0.00
9. KING, TREVOR TEAGUE 999.999 0.00 0.00 0.00
10. LIDE, LORISSA JO COLLEGE STATION 999.999 0.00 0.00 0.00
11. SPECHT, CHANCE GEORGE WEST 999.999 0.00 0.00 0.00
9&UNDER BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. ALLEN, JW GOLDTHWAITE 3.413 10.00 10.00 159.60
2. CHICK, GARETT SALADO 4.105 9.00 9.00 119.70
3. HARRIS, BRADEN SAN ANGELO 4.571 8.00 8.00 79.80
4. BRITAIN, CHANCE STEPHENVILLE 4.717 7.00 7.00 39.90
5. EPPRIGHT, CULLEN COST 4.988 6.00 6.00 0.00
6. BALDWIN, TY GROESBECK 13.095 5.00 5.00 0.00
7. WRIGHT, JACE OGLESBY 13.916 4.00 4.00 0.00
8. FLEET, PARKER AXTELL 59.155 3.00 3.00 0.00
9. DOWNING, CLAYTON TROY 999.999 0.00 0.00 0.00
10. WEBB, RILEY BUFFALO 999.999 0.00 0.00 0.00
11. KITCHENS, WHIT MULLIN 999.999 0.00 0.00 0.00
12. STRICKLAND, BRENDON PRINCETON 999.999 0.00 0.00 0.00
13. TAYLOR, DARCY BRYAN 999.999 0.00 0.00 0.00
14. LLOYD, QUAY BLACKWELL 999.999 0.00 0.00 0.00
15. SILAR, WES DONIE 999.999 0.00 0.00 0.00
16. EDDLEMAN, WILL SANTA ANNA 999.999 0.00 0.00 0.00
17. HARRIS, COLE POTH 999.999 0.00 0.00 0.00
18. JACKSON, GRACE NEW WAVERLY 999.999 0.00 0.00 0.00
19. STAGGS, CARLY DONIE 999.999 0.00 0.00 0.00
10-12 GIRLS BREAKAWY
Place Member Name City Time Points AA Points $ Won
1. CHICK, SAMANTHA SALADO 3.467 10.00 10.00 126.00
2. ARLEDGE, TERA ROCKDALE 3.949 9.00 9.00 84.00
3. PHILLIPS, PAIGE MADISONVILLE 5.840 8.00 8.00 0.00
4. PINEDA, CASSIDY CALDWELL 6.137 7.00 7.00 0.00
5. BRITAIN, CHEYENNE STEPHENVILLE 6.466 6.00 6.00 0.00
6. CALLAWAY, SARAH DUBLIN 17.546 5.00 5.00 0.00
7. FAJKUS, MORGAN PAIGE 999.999 0.00 0.00 0.00
8. NORWOOD, MADYSEN MCGREGOR 999.999 0.00 0.00 0.00
9. HARRIS, SHAE POTH 999.999 0.00 0.00 0.00
10. JACKSON, RACHEL NEW WAVERLY 999.999 0.00 0.00 0.00
10-12 BOYS BREAKAWAY
Place Member Name City Time Points AA Points $ Won
1. COONE, CLAYTON LIBERTY HILL 2.764 10.00 10.00 147.00
2. FELTON, SY DUBLIN 3.169 9.00 9.00 88.20
3. HARRIS, TY SAN ANGELO 3.275 8.00 8.00 58.80
4. ISELT, TY LINCOLN 3.673 7.00 7.00 0.00
5. FLEET, TANNER AXTELL 4.568 6.00 6.00 0.00
6. BLANKENSHIP, KIRBY LAMPASAS 6.000 5.00 5.00 0.00
7. SMITH, JAKE HICO 8.965 4.00 4.00 0.00
8. ATKINSON, AUSTIN ANDERSON 12.261 3.00 3.00 0.00
9. FLORES, PETE LOGAN MCGREGOR 999.999 0.00 0.00 0.00
10. ASHFORD, ROSS LOTT 999.999 0.00 0.00 0.00
11. SIRMAN, CORLEY POLLOK 999.999 0.00 0.00 0.00
12. MCLELLAND, COBY TEAGUE 999.999 0.00 0.00 0.00
13. LUDTKE, TREVOR ATHENS 999.999 0.00 0.00 0.00
14. STAGGS, CADE DONIE 999.999 0.00 0.00 0.00
13-16 GIRLS BREAKAWY
